2008 Program
Hovering over speakers’ names will display titles in most browsers.
| « Previous | Next » |
| 8:30 | Betrand Meyer (ETH Zurich) |
||
|---|---|---|---|
| 8:45 | (AT&T) |
||
| 9:00 | |||
| 9:15 | (Kestrel Institute) |
||
| 9:30 | (University of Maryland) |
||
| 9:45 | (Esterel Technologies) |
||
| 10:00 | |||
| 10:15 | |||
| 10:30 | (Galois) |
||
| 10:45 | (Portland State University) |
||
| 11:00 | (University of Central Florida) |
||
| 11:15 | |||
| 11:30 | (Praxis) |
(University of Pennsylvania) |
|
| 11:45 | |||
| 12:00 | |||
| 12:15 | |||
| 12:30 | |||
| 12:45 | |||
| 13:00 | |||
| 13:15 | |||
| 13:30 | Doug Smith (Kestrel Institute) |
Session Speakers |
|
| 13:45 | (University of Kansas) |
||
| 14:00 | |||
| 14:15 | |||
| 14:30 | (North Carolina State University) |
||
| 14:45 | (IAO 2012 Task Force) |
||
| 15:00 | |||
| 15:15 | |||
| 15:30 | Massachusetts Institute of Technology |
Byron Cook, Microsoft Research Cambridge Michael Dransfield, NSA Helen Gill, NSF John Launchbury, Galois William Scherlis, Carnegie Mellon University Matt Wilding, Rockwell Collins |
(Galois) |
| 15:45 | |||
| 16:00 | |||
| 16:15 | (Microsoft Research Cambridge) |
||
| 16:30 | |||
| 16:45 | |||
| 17:00 | |||
| 17:15 |
