FORCES All Hands Meeting - November 13-14, 2014
FORCES Annual Review Meeting - November 13-14, 2014
Westin Georgetown in Washington, D.C.
MEETING AGENDA
A PDF version of the program is available here.
Thursday, November 13, 2014 | |
Welcome and Introductions | |
08:30-09:15 | Welcome and Overview Shankar Sastry (Berkeley); Larry Rohrbough (Berkeley) |
Modeling for Resilience | |
09:15-09:45 | Resilience Modeling and Model-Based Design for CPS Gabor Karsai (Vanderbilt) |
09:45-10:15 | A Supervisory Control Approach to Dynamic Cyber-Security Demos Teneketzis (Michigan) |
10:15-10:30 | Break |
10:30-11:00 | Progress Towards System-Security Co-Design Janos Sztipanovits (Vanderbilt) |
11:00-11:30 | Network Neutrality and CPS Galina Schwartz (Berkeley) |
11:30-12:30 | Lunch |
Operating Through Attacks (Part 1) | |
12:30-13:00 | Resilient Monitoring and Control Algorithms for Distribution Networks Saurabh Amin (MIT) |
13:20-13:40 | Resilient Monitoring of CPS in the Presence of Faults and Adversarial Attacks Xenofon Koutsoukos (Vanderbilt) |
FORCES Young Researchers Presentations | |
13:40-13:48 | Frequency Regulation by Aggregations of Buildings Max Balandat (Berkeley |
13:48-13:56 | Metrization, Simulation and First-Order Approximation for Networked CPS Sam Burden (Berkeley) |
13:56-14:04 | Blind Identification via Lifting Roy Dong (Berkeley) |
14:04-14:12 | Resilient CPS Monitoring Aron Laszka (Vanderbilt) |
14:12-14:20 | Competition in Electricy Markets with Renewable Energy Sources Ali Kakhbod (MIT) |
14:20-14:28 | Vulnerability Assessment of Electricity Distribution Networks Devendra Shelar (MIT) |
14:28-14:36 | Control of Water Networks: Geometric Programming Approach Lina Sela (MIT) |
14:36-14:45 | Multi-Dimensional Forward Contracts Under Uncertainty for Electricity Markets Hamid Tavafoghi (Michigan) |
14:45-15:00 | Break |
Defenses and Economic Incentives | |
15:00-15:30 | Attack Surface Analysis and Program Hardening of CPS Systems Chao Zhang (Berkeley); Dawn Song (Berkeley) |
15:30-16:00 | Risk-Limiting Dynamic Contracts for Direct and Indirect Load Control Insoon Yang (Berkeley), Claire Tomlin (Berkeley) |
16:00-16:30 | Effects of Risk on Privacy Contracts for Demand-Side Management Lillian Ratliff (Berkeley) |
16:30-17:30 | FORCES Education and Outreach Aimee Tabor (Berkeley); Kena Hazelwood-Carter (Berkeley); Saurabh Amin (MIT) |
17:30 | POSTER SESSION AND RECEPTION |
Friday, November 14, 2014 | |
Keynote Speaker | |
09:00-10:00 | Smart Grid Demonstration Results and Emerging Challenges for the Grid Matt Wakefield (Director, Information, Communications and Cyber Security, EPRI) |
10:00-10:15 | Break |
Operating Through Attacks (Part II) | |
10:15-10:45 | Modeling and Mitigating Disruptions in Networked, Multi-Agent CPS Hamsa Balakrishnan (MIT) |
10:45-11:15 | Robust Convergence of Distributed Routing with Heterogeneous Population Dynamics Walid Krichene (Berkeley); Alex Bayen (Berkeley) |
11:15-11:45 | Scientific Value of FORCES Saurabh Amin (MIT) |
12:00 | Wrap Up/End of Meeting |
12:00-12:30 | NSF / Advisory Board Caucus |
12:30-13:00 | NSF / Advisory Board Outbrief |