2014 NSF Early Career Professionals Workshop on Exploring New Frontiers in Cyber-Physical Systems - Program Agenda
| Program Agenda | ||
| National Science Foundation - 2014 Early Career Professionals Workshop on Exploring New Frontiers in Cyber-Physical Systems | ||
| Thursday, March 13, 2014 | Meeting Room | |
| 8:00 a.m. – 8:45 a.m. | Registration and Continental Breakfast | Room A |
| 8:45 a.m. – 9:00 a.m. | Welcome Comments by Workshop Chair and NSF Sponsor
| |
| 9:00 a.m. – 9:45 a.m. | CPS Presentation David Corman (CPS Program Director-NSF) | |
| 9:45 a.m. – 10:15 a.m. | Plenary Presentation "The Role of Science and Technology in Achieving a Prosperous and Sustainable Future for All People", Dr. William Colglazier (Science & Technology Advisor to the Secretary of State, U.S. Department of State) | |
| 10:15 a.m. – 10:30 a.m. | Break | |
| SESSION I - Foundations | ||
| 10:15 a.m. – 11:00 a.m. | Invited Plenary Talks + 5 mins. Paper Highlights | |
15-min Presentations
| Room A | |
5-min Paper Highlights
| ||
| 11:30 a.m.- 12:30 p.m. | Breakout Session I (Parallel) | |
| Room A | |
| Room B | |
| Room C | |
| 12:30 p.m. – 1:45 p.m. | Working Lunch - Poster Session I | Room A |
| 1:45 p.m. – 2:45 p.m. | CPS Research Presentation: "Hybrid Systems as the Framework for Interaction Between Human and Cyber-Physical Systems", Professor Ruzena Bajcsy (University of California-Berkeley) | |
| 2:45 p.m. – 3:25 p.m. | Breakout Session I Reports | |
| 3:25p.m. - 3:45 p.m. | Break | |
| SESSION II - Critical Infrastructure and Systems | ||
| 3:45 p.m. - 4:45 p.m. | Invited Plenary Talks + 5 mins. Paper Highlights | Room A |
15-min Presentations
| ||
5-min Paper Highlights
| ||
| 4:45 p.m. - 5:00 p.m. | Introduction to AAAS Science & Technology Policy Fellowship Program, Sokwoo Rhee (NIST), Geoff Mulligan (NIST) | |
| Presentation on the AAAS Science & Technology Policy Fellowship Program, Salaeha Shariff (Project Director for Recruitment & Outreach-AAAS) | ||
| 5:45 p.m. - 6:00 p.m. | Elements of a Successful NSF Proposal: A CPS Example: David Corman (Program Director- NSF), Sylvia Spengler (Program Director-NSF) | |
Friday, March 14, 2014 | ||
| 8:00 a.m. – 8:30 a.m. | Registration and Continental Breakfast | Room A |
| 15-Min Presentation: Sertac Karaman (Massachusetts Institute of Technolgy) | ||
| 8:15 a.m. - 9:00 a.m. | Breakout Session II (Parallel) | |
| Room A | |
| Room B | |
| Room C | |
| SESSION III - CPS Applications and Technologies | ||
| 9:00 a.m. – 10:45 a.m. | Invited Plenary Talks + 5 mins. Paper Highlights | Room A |
15-min Presentation
| ||
| Breakout Session II Reports | ||
5-min Paper Highlights
| ||
| 10:45 a.m.-11:00 a.m. | Break | |
| 11:00 a.m. - 12:00 p.m. | Breakout Session III (Parallel) | |
| Room A | |
| Room B | |
| Room C | |
| 12:00 p.m. – 1:15 p.m. | Working Lunch - Poster Session II | Room A |
| 1:30 p.m. – 2:30 p.m. | Seminar Presentation: "Navigating Grants.gov and Understanding Federal Funding Opportunities/Mechanism", Jan Cuny (Program Director-NSF) | |
| 2:30 p.m. - 3:30 p.m. | Breakout Session III Reports | |
| 3:00 - 4:00 p.m. | Wrap-up | |
| Writing Team Planning Discussion | ||