Formal Methods at Scale: Rosslyn Agenda
AGENDA - East Coast | |||
WEDNESDAY, SEPTEMBER 25 | |||
SRI International - 1100 Wilson Boulevard Suite 2800 (28th floor) Arlington, VA 22209 | |||
0830 - 0900 | Check-In | Networking | ||
MORNING SESSION | |||
0900 - 0915 | Welcome Remarks Brad Martin (NSA) | ||
0915 - 0945 | One Minute of Fame For Each Attendee | ||
0945 - 1015 | Goals of the meeting Patrick Lincoln (SRI International) and Bill Scherlis (DARPA) | ||
1015 - 1045 | Technical Talk Thomas Ball (Microsoft Research) and Jonathan Protzenko (Microsoft Research) | ||
1045 - 1100 | BREAK | ||
1100 - 1130 | Case Introduction Darren Cofer (Collins Aerospace) | ||
1130 - 1230 | Panel & Discussion: Formal Methods for Systems *Janos Sztipanovits (Vanderbilt), Sandeep Neema (DARPA), Peter O'Hearn (Facebook/UCL), Ray Richards (DARPA) | ||
LUNCH SESSION | |||
1230 - 1400 | LUNCH & TALK Speaker: Nina Amla (National Science Foundation) | ||
AFTERNOON SESSION | |||
1400 - 1430 | Case Introduction Marijn Huele (Carnegie Mellon University) | ||
1430 - 1500 | Technical Talk Andrew Appel (Princeton) and Benjamin Pierce (UPenn) | ||
1500 - 1515 | BREAK | ||
1515 - 1615 | Panel & Discussion: Formal + Informal *Stephen Magill (MuseDev / Galois), Arlen Cox (IDA/CCS), Paul Miner (NASA) | ||
1615 - 1645 | Talk: Looking Ahead Jeannette Wing (Columbia University) | ||
1645 - 1715 | Take aways: one minute each attendee | ||
1715 | ADJOURN for the day | ||
*Panel moderator |