FORCES NSF Review Meeting - January 25-26, 2017
FORCES NSF Review Meeting - January 25-26, 2017
Westin Arlington Gateway in Arlington, VA
MEETING AGENDA
A PDF version of the program is available here.
| Wednesday, January 25, 2017 | |
| Welcome | |
| 08:00-08:15 | Welcome and Opening Remarks David Corman (National Science Foundation); Shankar Sastry (Berkeley) |
| 08:15-08:30 | FORCES Updates and Highlights Larry Rohrbough (Berkeley) |
| Keynote Presentations | |
| 08:30-09:00 | Game Theoretic Issues in Security of CPS Demos Teneketzis (Michigan) |
| 09:00-09:30 | Learning Human Intent in CPS Shankar Sastry (Berkeley); Dorsa Sadigh (Berkeley) |
| Session I - Security and Resilience | |
| 09:30-09:50 | Network Interdiction and Inspection Models for Cyber-physical Security Saurabh Amin (MIT) |
| 09:50-10:10 | Experimental Analysis of Resilience in Power Systems Gabor Karsai (Vanderbilt) |
| 10:10-10:30 | Game-Theoretic Foundations for Cyber-(Physical) Insurance Contracts Galina Schwartz (Berkeley) |
| 10:30-10:45 | Security and Resilience Q&A |
| 10:45-11:00 | Break |
| Session II - Energy and Power | |
| 11:00-11:20 | Modeling and Control of Load Ensembles Ian Hiskens (Michigan) |
| 11:20-11:40 | Resilience in Networked Dynamic Systems Using Trusted Nodes Xenofon Koutsoukos (Vanderbilt) |
| 11:40-11:55 | Energy and Power Q&A |
| Lunch and Keynote Presentation | |
| 11:55-13:15 | New Vistas for Urban Infrastructure Lillian Ratliff (University of Washington) |
| Young Researchers Talks I | |
| 13:15-13:25 | Resilience Sensor Placement for Faults and Attacks in Water Distribution Networks Waseem Abbas (Vanderbilt) |
| 13:25-13:35 | Strategic Network Inspection Using Resource-Constrained sUAS Mathieu Dahan (MIT) |
| 13:35-13:45 | A Game-Theoretic Approach for Alert Prioritization in Cyber-Physical Systems Aron Laszka (Vanderbilt) |
| 13:45-13:55 | Exploring New Attack Space on Adversarial Deep Learning Chang Liu (Berkeley) |
| Session III - Transportation | |
| 14:00-14:20 | Resilience of Networks with Switching Topologies Hamsa Balakrishnan (MIT) |
| 14:20-14:40 | Repeated Games Framework for Routing Problems Alex Bayen (Berkeley) |
| 14:40-15:00 | Provably Safe Learning Kene Akametalu (Berkeley) |
| 15:00-15:15 | Transportation Q&A |
| 15:15-15:30 | Break |
| Young Researchers Talks II | |
| 15:30-15:40 | An AC-QP Optimal Power Flow Algorithm Considering Wind Forecast Uncertainty Jenny Marley (Michigan) |
| 15:40-15:50 | A Dynamic Control Scheme for the Secure Operation of Cyber-physical Systems Erik Miehling (Michigan) |
| 15:50-16:00 | Designing Data Markets for Competitive Industries: Structure, Stability, and Fairness Tyler Westenbroek (Berkeley) |
| Education and Outreach | |
| 16:00-16:30 | Engaging Undergraduates in CPS Research: From Freshman Explorations to Senior Design Projects Saurabh Amin (MIT) |
| 16:30-17:00 | Making CPS Accessible for High School Learners Kena Hazelwood-Carter (Berkeley) |
| 18:00 | NETWORKING DINNER |
| Thursday, January 26, 2017 | |
| Session IV - Industry and International Collaborations | |
| 08:30-08:50 | Resilient Cyber Physical Systems Research in the Philippines Susan Festin (University of the Phillipines) |
| 08:50-09:10 | Machine Learning and Diagnostics for Electricity Theft Detection and Industrial IoT Roel Dobbe (Berkeley); Henrik Ohlsson (C3 IoT) |
| 09:10-09:20 | Randomized Algorithms for Scalable Inference Shaunak Bopardikar (UTRC) |
| 09:20-09:30 | Gaussian Process Regression for Modeling Aircraft Fuel Flow Hamsa Balakrishan (MIT) |
| 09:30-09:50 | Towards a Framework for Privacy: Design Principles and an Industrial Perspective Roy Dong (Berkeley); Shaunak Bopardikar (UTRC) |
| 09:50-10:05 | Break |
| Session V - FORCES Alumni | |
| 10:05-10:25 | Urban Mobility: Learning and Incentives Lillian Ratliff (University of Washington); Eric Mazumdar (Berkeley) |
| 10:25-10:45 | Learning Dynamics, Estimation and Control in Congestion Games Walid Krichene (Google); Jérôme Thai (Berkeley) |
| 10:45-11:05 | Data-driven Incentive Design for Residential Demand Response Max Balandat (Facebook); Datong Zhou (Berkeley) |
| 11:05-11:35 | The Fourth Component of Societal-Scale CPS: Components That Can Learn Janos Sztipanovits (Vanderbilt) |
| 11:35-12:30 | Lunch and NSF Caucus |
| 12:30-12:15 | NSF Outbrief |
| 13:15 | Meeting End |
