| WEDNESDAY, OCTOBER 16, 2013 | ||
| 1800 - 2100 | Early Registration | |
| THURSDAY, OCTOBER 17, 2013 | ||
| 0800 - 1700 | Registration | CPS-VO Help Desk | |
| 0800 - 09:00 | Continental Breakfast | |
| 0900 - 0920 | Welcome and Introduction Opening Remarks | |
| SESSION 1: PLENARY | ||
| 0920 - 1000 | Industry Keynote Ken Gabriel (Motorola) | |
| 1000 - 1040 | Science of CPS Keynote: Control Computing and Communication Karl Åström (Lund-Sweden) | |
| 1040 - 1100 | Break | |
| 1100 - 1140 | Science of CPS Keynote: Differential Privacy in Cyber-Physical Systems George Pappas (UPenn) | |
| 1140 - 1210 | Lunch Pick-Up | |
| 1210 - 1225 | Working Lunch FHWA and CPS David Kuehn (FHWA) | |
| SESSION 2: CPS TESTBEDS | ||
| 1225 - 1340 | Moderator: David Corman (NSF) Candidate Testbeds:
Q&A and Discussion | |
| 1340 - 1400 | AVM Program Nathan Wiedenman (DARPA) | |
| 1400 - 1445 | Academic Panel: "Academics on Use of Testbeds in Academic Research"
Q&A and Discussion | |
| 1445 - 1515 | Break | |
| SESSION 3: CPS PI TALKS | ||
| 1515 - 1630 | Moderator: David Corman (NSF) Efficient Control Synthesis and Learning in Distributed Cyber-Physical Systems Formal Synthesis with Learning of Environment Dynamics Credible Autocoding and Model=Based Control Design and Validation A New Computation Task Model for Cyber-Physical Systems Embedded Fault Detection for Low-Cost, Safety-Critical Systems SmartUSA Challenge Q&A and Discussion | |
| 1630 - 1635 | Break (Transition to Poster Session) | |
| 1635 - 1835 (or Until) | Poster Session / Show and Tell | |
| FRIDAY, OCTOBER 18, 2013 | ||
| 0700 - 1700 | Registration | |
| 0800 - 1700 | CPS-VO Help Desk | |
| 0700 - 0800 | Continental Breakfast | |
| 0800 - 0802 | Opening Remarks Janos Sztipanovits (Vanderbilt) | |
| SESSION 4: PLENARY | ||
| 0802 - 0832 | "Cyber-Physical Systems: The First Five Years" Citation Presentation to Helen Gill | |
| SESSION 5: CPS PI TALKS | ||
| 0832 - 0945 | Moderator: Bruno Sinopoli (CMU) A Substrate for CPS Design John Hatcliff (Kansas State) Logical Foundations of Cyber-Physical Systems Formally Analyzing Human-User Interactions with Cyber-Physical Systems Q&A and Discussion | |
| 0945 - 1000 | Break | |
| SESSION 6: FRONTIER PROJECTS & CPS LARGE PANEL DISCUSSION | ||
| 1000 - 1100 | "What are the projects doing?" Moderator: Raj Rajkumar (CMU) Panelists:
Q&A and Discussion | |
| 1100 - 1130 | Lunch Pick Up | |
| 1130 - 1230 | Working Lunch Industrial Internet Panel - "What It means for CPS?" Moving from the Internet of Things to the Industrial Internet" Panelists:
Discussion | |
| 1230 - 1235 | Break | |
| 1235 - 1445 | Poster Session | |
| PARALLEL SESSIONS | SESSION 7: INNOVATORS FORUM | SESSION 8: CPS SECURITY PANEL DISCUSSION - SECURING CPS AND DESIGNING IN SECURITY |
| 1445 - 1555 | Moderator: Jonathan Sprinkle (Arizona) Panel Judges: PI Pitches (5 minutes each)
Discussion | Moderator: S. Shankar Sastry (UC Berkeley) Panelists:
Discussion |
| SESSION 9: DIVERSITY IN CPS PANEL | ||
| 1555 - 1645 | Moderator: Marjorie Skubic (Missouri) Panelists:
Discussion | |
| 1645 - 1650 | Closing Remarks David Corman (NSF) | |
| 1650 | 2013 CPS PI Meeting Adjourned | |