# | Principal Investigator | Title | Video | Award # |
1 | Wei Yu | CAREER: Towards Secured and Efficient Energy-based Critical Infrastructure | | 1350145 |
2 | Saman Zonouz | CAREER: Trustworthy and Adaptive Intrusion Tolerance Capabilities in Cyber-Physical Critical Infrastructures | | 1453046 |
3 | Sajal Das | CPS: Breakthrough: Collaborative Research: Securing Smart Grid by Understanding Communications Infrastructure Dependencies | | 1545037 |
4 | Arif Sarwat | CAREER: Cyber Physical Solution for High Penetration Renewables in Smart Grid | | 1553494 |
5 | David Irwin | CPS:Breakthrough:Software Defined Solar Systems | | 1645952 |
6 | Andreas Spanias | CPS: Synergy: Image Modeling and Machine Learning Algorithms for Utility-Scale Solar Panel Monitoring | | 1646542 |
7 | Kameshwar Poolla | CPS: Synergy: Collaborative Research: The Sharing Economy for Electricity Services in Connected Communities | | 1646612 |
8 | Junshan Zhang | CPS: Medium: Collaborative Research: Demand Response & Workload Management for Data Centers with Increased Renewable Penetration | | 1739189, 1739344, 1739355 |
9 | Nilanjan Ray Chaudhuri | CPS: Small: Fusion of Sensory Data and Expansivity of System Dynamics for Detection and Separation of Signature Anomaly in Energy CPS Wide-Area Monitoring and Control | | 1739206 |
10 | Chee-Wooi Ten | CPS: Medium: Collaborative Research: An Actuarial Framework of Cyber Risk Management for Power Grids | | 1739422, 1739485 |
11 | Manimaran Govindarasu | CPS: Medium: Cyber Attack-Defense Modeling, Risk and Contingency Analysis for the Power Grid using Game Theory | | 1739969 |
12 | Nilanjan Ray Chaudhuri | CPS: Medium: Coupled cAscade Modeling, Prevention, and Recovery (CAMPR): When Graph Theory meets Trajectory Sensitivity | | 1836827 |
13 | Rishee Jain | CPS: Medium: Collaborative Research: Building Information, Inhabitant, Interaction and Intelligent Integrated Modeling (BI5M) | | 1836995 |
14 | Chen-Ching Liu | CPS: Small: Collaborative Research: CYDER: CYbersecure Distribution systems with power Electronically interfaced Renewables | | 1837359, 1953213 |
15 | Justin Koeln | CRII: CPS: Hierarchical Control for Constrained Multi-timescale Energy Management | | 1849500 |
16 | Dileep Kalathil | CRII: CPS: Towards a Model-Based Reinforcement Learning Approach for Safe Operation of Distributed Energy Systems | | 1850206 |
17 | Maggie Cheng | CPS:Synergy:Collaborative Research: Real-time Data Analytics for Energy Cyber-Physical Systems | | 1854077 |
18 | Nina Mahmoudian | CAREER: Autonomous Underwater Power Distribution System for Continuous Operation | | 1921060 |
19 | Mohammad Rahman | CRII: CPS: Noninvasive Security Analysis for Smart Grid Energy Management System | | 1929183 |
20 | Wenyuan Tang | CPS: Small: Data-Driven Reinforcement Learning Control of Large CPS Networks using Multi-Stage Hierarchical Decompositions | | 1931932 |
21 | Yilu Liu | CPS: Small: Data-driven Real-time Data Authentication in Wide-Area Energy Infrastructure Sensor Networks | | 1931975 |
22 | Meng Wang | CPS:Medium:Collaborative Research: High-Fidelity High-Resolution and Secure Monitoring and Control of Future Grids: a synergy of AI, data science, and hardware security | | 1932196, 1932501 |
23 | Anuradha Annaswamy | CPS: DFG Joint: Medium: Collaborative Research: Data-Driven Secure Holonic control and Optimization for the Networked CPS (aDaptioN) | | 1932406, 1932574 |
24 | Venkataramana Ajjarapu | CPS: Medium: Data-driven Causality Mapping, System Identification and Dynamics Characterization for Future Power Grid | | 1932458 |
25 | Steven Low | CPS: TTP Option: Small: Adaptive Charging Network Research Portal | | 1932611 |
26 | Simone Silvestri | CAREER: Energy Management for Smart Residential Environments through Human-in-the-loop Algorithm Design | | 1943035 |
27 | Xiang Li | CRII: CPS: Data-Driven Cascading Failure Abstraction and Vulnerability Analysis in Cyber-Physical Systems | | 1948550 |
28 | Srinivas Shakkottai | CPS: Medium: Collaborative Research: Empowering prosumers in electricity markets through market design and learning | | 2038416, 2038963 |
29 | Jia Liu | CPS: Medium: An AI-enabled Cyber-Physical-Biological System for Cardiac Organoid Maturation | | 2038603 |
30 | Jinyuan Stella Sun | CPS: Medium: Secure Constrained Machine Learning for Critical Infrastructure CPS | | 2038922 |
| | | | |
TRANSPORTATION AND VEHICLES 1 |
# | Principal Investigator | Title | | Award # |
1 | Ella Atkins | CPS: Small: Cyber-Physical Communication for Cooperative Human-Robot Mobility | | 1739525 |
2 | Neda Masoud | CPS: Small: Behaviorally Compatible, Energy Efficient, and Network-Aware Vehicle Platooning Using Connected Vehicle Technology | | 1837245 |
3 | Shuai Li | CRII: CPS: Modeling Subsurface Features and Connected Autonomous Vehicles as Cyber-Physical Systems for Reciprocal Mapping and Localization | | 1850008 |
4 | Yahong Rosa Zheng | CPS: Synergy: Collaborative Research: DEUS: Distributed, Efficient, Ubiquitous and Secure Data Delivery Using Autonomous Underwater Vehicles | | 1853257 |
5 | Junmin Wang | CPS: Synergy: Real-Time Cyber-Human-Vehicle Systems for Driving Safety Enhancement | | 1901632 |
6 | Zak Kassas | CAREER: Situational Awareness Strategies for Autonomous Systems in Dynamic Uncertain Environments | | 1929965 |
7 | Ilya V. Kolmanovsky | CPS: Medium: Collaborative Research: Mitigation strategies for enhancing performance while maintaining viability in cyber-physical systems | | 1931738, 1932530 |
8 | Sean Qian | CPS: Small: Collaborative Research: Optimal Ride Service For All: Users, Service Providers and Society | | 1931794, 1931827 |
9 | Mooi-Choo Chuah | CPS: Small: Robust and Efficient Perception System for Autonomous Vehicles (REPAVE) | | 1931867 |
10 | Bo Cheng | CPS: Medium: Collaborative Research: Towards optimal robot locomotion in fluids through physics-informed learning with distributed sensing | | 1931893, 1932130, 1931929 |
11 | Sean Brennan | CPS: Medium: Collaborative Research: Automated Discovery of Data Validity for Safety-Critical Feedback Control in a Population of Connected Vehicles | | 1931927, 1935209, 1932138 |
12 | Jane Cleland-Huang | CPS:Medium:Interactive Human-Drone Partnerships in Emergency Response Scenarios | | 1931962 |
13 | Emily Grubert | CPS: Medium: Dynamic Pricing for Optimal Design of Sustainable Transportation Systems | | 1931980 |
14 | Javad Mohammadpour Velni | CPS: DFG Joint: Medium: Collaborative Research: Perceptive Stochastic Coordination in Mass Platoons of Automated Vehicles | | 1931981, 1932037 |
15 | Jesse Hoagg | CPS: Medium: Data-Driven Adaptive Real-Time (DART) Flow-Field Estimation Using Deployable UAVs | | 1932105 |
16 | Dongliang Duan | CPS: Medium: Collaborative Research: Collective Intelligence for Proactive Autonomous Driving (CI-PAD) | | 1932139 |
17 | Desheng Zhang | CPS: Small: Collaborative Research: Improving Efficiency of Electric Vehicle Fleets: A Data-Driven Control Framework for Heterogeneous Mobile Cyber Physical Systems | | 1932223 |
18 | Hossein Pishro-Nik | CPS: Small: Trajectory-Based Cyber-Physical Networks: Theoretical Foundation and a Practical Implementation | | 1932326 |
19 | Jorge Laval | CPS: Medium: Emulating Emerging Autonomous Vehicle Technologies to Understand Their Impact on Urban Congestion | | 1932451 |
20 | Xiaopeng Li | CPS: Small: Cyber-Physical Phases of Mixed Traffic with Modular & Autonomous Vehicles: Dynamics, Impacts and Management | | 1932452 |
21 | Qi Han | CPS: Small: Intelligent Prediction of Traffic Conditions via Integrated Data-Driven Crowdsourcing and Learning | | 1932482 |
22 | Lui Sha | CPS: Medium: Collaborative Research: Virtual Sully: Autopilot with Multilevel Adaptation for Handling Large Uncertainties | | 1932529, 1932288 |
23 | M.-Reza Alam | CPS:Small:Data-driven Re-configurable Swarm of Autonomous Underwater Vehicles for Underwater Wireless Communication | | 1932595 |
24 | Petros Ioannou | CPS: Medium Collaborative Research: Smart Freight Transport Using Behavioral Incentives | | 1932615 |
25 | Navid Jafari | RAPID: Collaborative Research: Data Mining and Fusion Between Unmanned Aerial Systems and Social Media Technologies to Improve Emergency Operations | | 1945703 |
26 | Grace Gao | CAREER: High Integrity Navigation for Autonomous Vehicles | | 2006162 |
27 | Yasser Shoukry | CPS: Medium: Resilient-by-Cognition Cyber-Physical Systems | | 2013824 |
28 | Fatemeh Afghah | CAREER: Toward Autonomous Decision Making and Coordination in Intelligent Unmanned Aerial Vehicles' Operation in Dynamic Uncertain Remote Areas | | 2034218 |
29 | Rajesh Rajamani | CPS: Medium: Smart Tracking Systems for Safe and Smooth Interactions Between Scooters and Road Vehicles | | 2038403 |
30 | Fatemeh Afgah | CPS: Medium: Collaborative Research: Wildland Fire Observation, Management, and Evacuation using Intelligent Collaborative Flying and Ground Systems | | 2038589, 2039026 |
| | | | |
OTHER CPS APPLICATIONS 1 |
# | Principal Investigator | Title | | Award # |
1 | Kira Barton | CPS: TTP Option: Frontiers: Collaborative Research: Software Defined Control for Smart Manufacturing Systems | | 1544678 |
2 | Juan Bello | CPS: Frontier: SONYC: A Cyber-Physical System for Monitoring, Analysis and Mitigation of Urban Noise Pollution | | 1544753 |
3 | Nasim Uddin | CPS: Breakthrough: Mobile Automated Rovers Fly-By (MARS-FLY) for Bridge Network Resiliency | | 1645863 |
4 | Ming Leu | CPS: Synergy: Collaborative Research: Cyber-Physical Sensing, Modeling, and Control with Augmented Reality for Smart Manufacturing Workforce Training and Operations Management | | 1646162 |
5 | Miriah Meyer | CPS: Synergy: A Layered Framework of Sensors, Models, Land-Use Information and Citizens for Understanding Air Quality in Urban Environments | | 1646408 |
6 | Malte Jung | CPS: Synergy: Coordinated Action Among Independent Mobile Cyber-Physical Systems | | 1646417 |
7 | Qi Han | CPS: Synergy: Collaborative Research: Enabling Smart Underground Mining with an Integrated Context-Aware Wireless Cyber-Physical Framework | | 1646576 |
8 | Chimay Anumba | CPS/Synergy/Collaborative Research: Safe and Efficient Cyber-Physical Operation System for Construction Equipment | | 1729209 |
9 | Saman Zonouz | CPS: Medium: Collaborative Research: Trustworthy Cyber-Physical Additive Manufacturing with Untrusted Controllers | | 1739259, 1739467 |
10 | Sule Ozev | CPS: Medium: Collaborative Research: Constantly on the Lookout: Low-Cost Sensor Enabled Explosive Detection to Protect High Density Environments | | 1739390, 1739451 |
11 | Jennifer Blain Christen | CPS: TTP Option: Medium: Machine learning enabled "smart nets" to optimize sustainable fisheries technologies | | 1837473 |
12 | Behcet Acikmese | CPS: Medium: Collaborative Research: Optimization-Based Planning and Control for Assured Autonomy: Generalizing Insights From Autonomous Space Missions | | 1931744 |
13 | Philip Levis | CPS: Medium: Secure Smart Machining | | 1931750 |
14 | Ayan Dutta | CPS: Small: Collaborative Research: RUI: Towards Efficient and Secure Agricultural Information Collection Using a Multi-Robot System | | 1931767, 1932300 |
15 | Haofei Yu | CPS: Medium: A Secure, Trustworthy, and Reliable Air Quality Monitoring System for Smart and Connected Communities | | 1931871 |
16 | Chinedum Okwudire | CPS: Small: Mitigating Uncertainties in Computer Numerical Control (CNC) as a Cloud Service using Data-Driven Transfer Learning | | 1931950 |
17 | Saman Zonouz | CPS: Medium: Collaborative Research: Srch3D: Efficient 3D Model Search via Online Manufacturing-specific Object Recognition and Automated Deep Learning-Based Design Classification | | 1931977, 1932146 |
18 | Helen Durand | CPS:Small:Enhancing Cybersecurity of Chemical Process Control Systems | | 1932026 |
19 | Subhadeep Chakraborty | CPS: Medium: Collaborative Research: Active Shooter Tracking & Evacuation Routing for Survival (ASTERS) | | 1932033, 1932505 |
20 | Chen Feng | CPS: Medium: Accurate and Efficient Collective Additive Manufacturing by Mobile Robots | | 1932187 |
21 | Bashir Morshed | CPS: Small: Inkjet Printed Flexible Electronic CPS with Context-aware Events of Interest Detection | | 1932281 |
22 | Hamed Tabkhi | CPS: Small: Worker-in-the-loop real time safety system for short-duration highway workzones | | 1932524 |
23 | Karen Panetta | RAPID: A Smart and Mobile Sensor Fusion Framework for Earthquake Hazard Reduction, Situational Assessment, and Relief Efforts | | 1942053 |
24 | Srinivasa Narasimhan | CPS: TTP Option: Medium: Discovering and Resolving Anomalies in Smart Cities | | 2038612 |
25 | Yu Ding | CPS: Medium: Real-Time Learning and Control of Stochastic Nanostructure Growth Processes Through in situ Dynamic Imaging | | 2038625 |
26 | Shuai Li | CPS: Medium: Bio-socially Adaptive Control of Robotics-Augmented Building-Human Systems for Infection Prevention by Cybernation of Pathogen Transmission | | 2038967 |
| | | | |
HEALTH AND BIOSCIENCES |
# | Principal Investigator | Title | | Award # |
1 | Calin Belta | CPS: Frontier: Collaborative Research: BioCPS for Engineering Living Cells | | 1446607 |
2 | Rahul Mangharam | CPS: Frontier: Collaborative Research: Compositional, Approximate, and Quantitative Reasoning for Medical Cyber-Physical Systems | | 1446664, 2028677, 1446675 |
3 | Paul Bogdan | CAREER: Embracing Complexity: A Fractal Calculus Approach to the Modeling and Optimization of Medical Cyber-Physical Systems | | 1453860 |
4 | Brenna Argall | CPS: Synergy: Collaborative Research: Learning control sharing strategies for assistive cyber-physical systems | | 1544741 |
5 | Shangping Ren, Lui Sha | CPS:TTP Option:Synergy: Collaborative Research: An Executable Distributed Medical Best Practice Guidance (EMBG) System for End-to-End Emergency Care from Rural to Regional Center | | 1545002, 1842710 |
6 | Robyn Lutz | CPS:Synergy: Safety-Aware Cyber-Molecular Systems | | 1545028 |
7 | Edgar Lobaton | CAREER: Data Representation and Modeling for Unleashing the Potential of Multi-Modal Wearable Sensing Systems | | 1552828 |
8 | Marco Duarte | CPS: Synergy: Image-Based Indoor Navigation for Visually Impaired Users | | 1645737 |
9 | Nitin Sharma | CPS: Synergy: Collaborative Research: Closed-loop Hybrid Exoskeleton utilizing Wearable Ultrasound Imaging Sensors for Measuring Fatigue | | 1646009 |
10 | An Do | CPS: TTP Option: Frontier: Collaborative Research: A Bi-Directional Brain-Computer Interface for Restoration of Walking and Lower Extremity Sensation after Spinal Cord Injury | | 1646275 |
11 | Lucy Dunne | CPS: Breakthrough: Toward Personal Microclimate: Sustainable Heating Through Smart Clothing | | 1646543 |
12 | Kunal Mankodiya | CAREER: CPS: Internet of Wearable E-Textiles for Telemedicine | | 1652538 |
13 | Zhenyu Kong | CPS: Medium: Collaborative Research: Cyber-Enabled Online Quality Assurance for Scalable Additive Bio-Manufacturing | | 1739318 |
14 | Mark Rentschler | CPS: TTP Option: Medium: Synthetic, Distributed Sensing, Soft and Modular Tissue (sTISSUE) | | 1739452 |
15 | Mohammad Al Faruque | CPS: TTP Option: Medium: Collaborative Research: Low-Cost, High-Throughput, Cyber-Physical Synthesis of Encrypted DNA | | 1739503 |
16 | Kirstin Petersen | CPS: Medium: Leveraging Honey Bees as Bio-Cyber Physical Systems | | 1739671 |
17 | Roger Quinn | CPS: Medium: Integrated control of biological and mechanical power for standing balance and gait stability after paralysis | | 1739800 |
18 | Jin-Oh Hahn | CAREER: Enabling "White-Box" Autonomy in Medical Cyber-Physical Systems | | 1748762 |
19 | Sarah Sun | CAREER: System-on-Cloth: A Cloud Manufacturing Framework for Embroidered Wearable Electronics | | 1751454 |
20 | Rose Faghih | CRII: CPS: Wearable-Machine Interface Architectures | | 1755780 |
21 | James Anderson | CPS: Medium: GOALI: Real-Time Computer Vision in Autonomous Vehicles: Real Fast Isn't Good Enough | | 1837337 |
22 | Sivakumar Raghupathy | CPS: Small: Multi-Human Assisted Learning for Multi-Agent Systems using Intrinsically Generated Event-Related EEG Potentials | | 1837369 |
23 | Michael Zavlanos | CPS: Medium: Collaborative Research: Human-on-the-Loop Control for Smart Ultrasound Imaging | | 1837499 |
24 | Ali Gurbuz | CPS: Small: Collaborative Research: RF Sensing for Sign Language Driven Smart Environments | | 1931861, 1932547 |
25 | Julien Leclerc | CPS: Medium: Collaborative Research: Wireless Magnetic Millibot Blood Clot Removal and Navigation in 3-D Printed Patient-Specific Phantoms using Echocardiography | | 1931884 |
26 | Jingang Yi | CPS: Small: Real-Time Machine Learning-based Control of Human Cyber-Physical Balance Systems | | 1932370 |
27 | Carlos Mastrangelo | CPS: Medium: Deep Integration of Thin Flexible Autonomous Microsystems for Vision Correction | | 1932602 |
28 | Daphney-Stavroula Zois | CAREER: Towards Optimized Operation of Cost-Constrained Complex Cyber-Physical-Human Systems | | 1942330 |
29 | Rose Faghih | CAREER: MINDWATCH: Multimodal Intelligent Noninvasive brain state Decoder for Wearable AdapTive Closed-loop arcHitectures | | 1942585 |
30 | Stefanie Tellex | CPS: Medium: Collaborative Research: Closing the Teleoperation Gap: Integrating Scene and Network Understanding for Dexterous Control of Remote Robots | | 2038897 |
31 | Shubham Jain | CPS: Small: Performance Monitoring Cyber-Physical System for Emerging Fitness Spaces | | 2110193 |
32 | Prahalada Rao | CPS: Medium: Collaborative Research: Cyber-Enabled Online Quality Assurance for Scalable Additive Bio-Manufacturing | | 1739696 |
| | | | |
VERIFICATION AND IOT |
# | Principal Investigator | Title | | Award # |
1 | Pavithra Prabhakar | CAREER: Robust Verification of Cyber-Physical Systems | | 1552668 |
2 | Kang Shin | CPS: Breakthrough: Secure Interactions with Internet of Things | | 1646130 |
3 | Emre Salman | CPS: Breakthrough: Charge-Recycling based Computing Paradigm for Wirelessly Powered Internet-of-Things | | 1646318 |
4 | Atul Prakash | CPS: Synergy: Collaborative Research: Support for Security and Safety of Programmable IoT Systems | | 1646392 |
5 | Ufuk Topcu | CAREER: Provably Correct Shared Control for Human-Embedded Autonomous Systems | | 1652113 |
6 | Luis Jaimes | CPS: Small: RUI: Incentive Mechanisms for Mobile Crowdsourcing, Reaching Spatial and Temporal Coverage Under Budget Constraints | | 1739409 |
7 | Hossein Pishro-Nik | CPS: Medium: A Unified Framework for IoT Privacy | | 1739462 |
8 | André Platzer | CPS: Small: Sound Invariant Generation for Continuous and Hybrid Systems | | 1739629 |
9 | Harpreet Dhillon | CPS: Small: Statistical Performance Analysis and Resource Management for Cyber-Physical Internet of Things Systems | | 1739642 |
10 | Alberto Sangiovanni-Vincentelli | CPS: Medium: Quantitative Contract-Based Synthesis and Verification for CPS Security | | 1739816 |
11 | Susmit Jha | CPS: Small: Self-Improving Cyber-Physical Systems | | 1740079 |
12 | Yier Jin | CPS: Medium: Security Certification of Autonomous Cyber-Physical Systems | | 1818500 |
13 | Sam Coogan | CPS: Medium: Collaborative Research: Certifiable reinforcement learning for cyber-physical systems | | 1836819 |
14 | George Pappas | CPS: Medium: Rethinking Communication and Control for Low-Latency, High Reliability loT Devices | | 1837253 |
15 | Hadas Kress Gazit | CPS:Small: Syntax-Guided Synthesis for Cyber-Physical Systems | | 1837506 |
16 | Soummya Kar | CPS: Medium: Secure Computing and Cross-Layer Anomaly Detection in the Internet of Things | | 1837607 |
17 | Dong Wang | CAREER: Towards Reliable and Optimized Data-Driven Cyber-Physical Systems using Human-Centric Sensing | | 1845639 |
18 | Pierluigi Nuzzo | CAREER: High-Assurance Design of Learning-Enabled Cyber-Physical Systems with Deep Contracts | | 1846524 |
19 | Georgios Fainekos | CPS: Medium: Collaborative Research: Learning and Verifying Conformant Data-Driven Models for Cyber-Physical Systems | | 1932068, 1932189 |
20 | Ryan Williams | CPS: Medium: Computation-Aware Autonomy for Timely and Resilient Multi-Agent Systems | | 1932074 |
21 | Aaron Ames | CPS: Medium: Safety-Critical Cyber-Physical Systems: From Validation & Verification to Test & Evaluation | | 1932091 |
22 | Robert LiKamWa | CPS: Small: Real-time spatial audio on the Internet of Things | | 1932377 |
23 | Chen Qian | CPS: Small: Collaborative Research: A Secure Communication Framework with Verifiable Authenticity for Immutable Services in Industrial IoT Systems | | 1932447 |
24 | Paul Bogdan | CPS: Small: Uncertainty-aware Framework for Specifying, Designing and Verifying Cyber-Physical Systems | | 1932620 |
25 | Parasara Duggirala | CPS: Small: Numerical and Symbolic Techniques for Verification and Synthesis of Cyber-Physical Systems | | 1935724 |
26 | Lu Feng | CAREER: Formal Methods for Human-Cyber-Physical Systems | | 1942836 |
27 | Nicholas Feamster | CPS: Medium: Detecting and Controlling Unwanted Data Flows in the Internet of Things | | 1953740 |
28 | Yasser Shoukry | CAREER: Decision Procedures for High-Assurance, AI-Controlled, Cyber-Physical Systems | | 2002405 |
29 | Georgios Fainekos | CPS: Medium: Collaborative Research: Spatio-Temporal Logics for Analyzing and Querying Perception Systems | | 2038666, 2039087 |
30 | Josiah Hester | CPS: Medium: Batteryless Sensors Enabling Smart Green Infrastructure | | 2038853 |
31 | James Anderson | CPS: Medium: GOALI: Enabling Scalable Real-Time Certification for AI-Oriented Safety-Critical Systems | | 2038855 |
32 | Kristin Rozier | CPS: Medium: Resource-Aware Hierarchical Runtime Verification for Mixed-Abstraction-Level Systems of Systems | | 2038903 |
33 | Majid Zamani | CPS: Medium: Correct-by-Construction Controller Synthesis using Gaussian Process Transfer Learning | | 2039062 |
| | | | |
SYSTEMS, SIGNALS, & CONTROL |
# | Principal Investigator | Title | | Award # |
1 | S. Shankar Sastry | CPS: Frontiers: Collaborative Research: Foundations of Resilient CybEr-Physical Systems (FORCES) | | 1239166 |
2 | Sanjay Lall | CPS: Breakthrough: Sufficient Statistics for Multi-Agent Systems | | 1544199 |
3 | Quanyan Zhu | CPS: Breakthrough: A Meta-Game Theoretic Approach to Cyber-Physical Co-Design of Secure and Resilient Control Systems | | 1544782 |
4 | Amit Roy-Chowdhury | CPS: Synergy: Collaborative Research: Extracting Time-Critical Situational Awareness from Resource Constrained Networks | | 1544969 |
5 | Necmiye Ozay | CAREER: A Compositional Approach to Modular Cyber-Physical Control System Design | | 1553873 |
6 | Sandipan Mishra | CPS: Frontier: Collaborative Research: Data-Driven Cyberphysical Systems | | 1645648 |
7 | Miroslav Pajic | CAREER: Foundations for Secure Control of Cyber-Physical Systems | | 1652544 |
8 | Shreyas Sundaram | CAREER: Towards Secure Large-Scale Networked Systems: Resilient Distributed Algorithms for Coordination in Networks under Cyber Attacks | | 1653648 |
9 | Stephane Lafortune | CPS: Small: Energy-Aware Formal Synthesis for Supervisory Control and Information Acquisition in Cyber-Physical Systems | | 1738103 |
10 | Vijay Gupta | CPS:Small:Collaborative Research: Incentivizing Desirable User Behavior in a Class of CPS | | 1739295 |
11 | Dario Pompili | CPS: Medium: Enabling Real-time Dynamic Control and Adaptation of Networked Robots in Resource-constrained and Uncertain Environments | | 1739315 |
12 | Xenofon Koutsoukos | CPS: Small: Integrated Reconfigurable Control and Moving Target Defense for Secure Cyber-Physical Systems | | 1739328 |
13 | Naira Hovakimyan | CPS: Medium: Collaborative Research: Against Coordinated Cyber and Physical Attacks: Unified Theory and Technologies | | 1739732 |
14 | Sayan Mitra | CPS:SMALL: Privacy-preserving Network Congestion Control: Theory and Applications | | 1739966 |
15 | Matthew Peet | CPS: Small: A Convex Framework for Control of Interconnected Systems over Delayed Networks | | 1739990 |
16 | Christina Fragouli | CPS: Medium: Distorting the adversary's view: a CPS approach to privacy and security | | 1740047 |
17 | Vanessa Frias-Martinez | CAREER: Data-driven Models of Human Mobility and Resilience for Decision Making | | 1750102 |
18 | Meeko Oishi | CPS: Frontier: Collaborative Research: Cognitive Autonomy for Human CPS: Turning Novices into Experts | | 1836900 |
19 | Todd Murphey | CPS: Medium: Information based Control of Cyber-Physical Systems operating in uncertain environments | | 1837515 |
20 | Necmiye Ozay | CPS: Small: Scalable and safe control synthesis for systems with symmetries | | 1837680 |
21 | Lillian Ratliff | CAREER: Co-Design of Information and Incentives in Societal-Scale Cyber-Physical Systems | | 1844729 |
22 | Stephanie Gil | CAREER: Multi-Agent Decision Making and Optimization using Communication as a Sensor | | 1845225, 2114773 |
23 | Soumik Sarkar | CAREER: Robustifying Machine Learning for Cyber-Physical Systems | | 1845969 |
24 | Kyriakos G Vamvoudakis | CAREER: Towards an Intermittent Learning Framework for Smart and Efficient Cyber-Physical Autonomy | | 1851588 |
25 | Zak Kassas | CRII: CPS: Towards Optimal Information Gathering in Unknown Stochastic Environments | | 1929571 |
26 | Álvaro Cárdenas | CAREER: Practical Control Engineering Principles to Improve the Security and Privacy of Cyber-Physical Systems | | 1931573 |
27 | Ramesh Johari | CPS: Small: Collaborative Research: Information Design and Price Mechanisms in Platforms for Cyber-Physical Systems with Learning Agents | | 1931696, 1931718 |
28 | Francesco Borrelli | CPS:Medium:Collaborative Research: Safe Learning in Co-robots--Theory, Experiments and Education | | 1931853 |
29 | Necmiye Ozay | CPS: Medium: Collaborative Research: Data-Driven Modeling and Preview-Based Control for Cyber-Physical System Safety | | 1931982, 1932066, 1932254 |
30 | Michael Zavlanos | CPS: Small: Distributed Learning for Control of Cyber-Physical Systems | | 1932011 |
31 | Andrew Clark | CAREER: Synthesis and Control of Cyber-Resilient CPS | | 1941670 |
32 | Sze Zheng Yong | CAREER: Towards Non-Conservative Learning-Aided Robustness for Cyber-Physical Safety and Security | | 1943545 |
33 | Xiangnan Zhong | CRII: CPS: A Self-Learning Intelligent Control Framework for Networked Cyber-Physical Systems | | 1947418 |
34 | Jorge Poveda | CRII: CPS: High-Performance Adaptive Hybrid Feedback Algorithms for Real-Time Optimization and Learning in Networked Transportation Systems | | 1947613 |
35 | Donatello Materassi | CAREER: Design of in-line controllers for continuously operating networks with structural uncertainty | | 2000302 |
36 | Ricardo Sanfelice | CPS: Medium: Collaborative Research: Constraint Aware Planning and Control for Cyber-Physical Systems | | 2038432, 2039054 |
37 | Mario Sznaier | CPS:Medium: Safe Learning-Enabled Cyberphysical Systems | | 2038493 |
38 | Nikolai Matni | CPS: Medium: Robust Learning for Perception-Based Autonomous Systems | | 2038873 |
39 | Raymond Yeung, Philip Brisk | Real-time sorting of microtransponders for high-throughput DNA synthesis | | 1740052 |
| | | | |
EMBEDDED SYSTEMS & NETWORKING |
# | Principal Investigator | Title | | Award # |
1 | Selcuk Uluagac | CAREER: Securing Sensory Side-Channels in Cyber-Physical Systems | | 1453647 |
2 | Hal Tharp | CPS: Synergy: Collaborative Research: Computationally Aware Cyber-Physical Systems | | 1544395 |
3 | Philip Brisk | CPS: Synergy: Collaborative Research:Cyber-physical digital microfluidics based on active matrix electrowetting technology: software-programmable high-density pixel arrays | | 1545097 |
4 | Aviral Shrivastava | CPS: Synergy: Collaborative Research: TickTalk: Timing API for Federated Cyberphysical Systems | | 1645578, 1646235 |
5 | Liang Cheng | CPS: Breakthrough: Analysis, Identification and Mitigation of Delay Performance Bottlenecks of Network Infrastructure in Cyber-Physical Systems | | 1646458 |
6 | Chenyang Lu | CPS: Synergy: Collaborative Research: Holistic Control and Management of Industrial Wireless Processes | | 1646579 |
7 | Matthew Travers | CPS: Small: Geometric Self-Propelled Articulated Micro-Scale Devices | | 1739308 |
8 | Kang Shin | CPS:Small: Imposing Recovery Period for Battery Health Monitoring, Prognosis, and Optimization | | 1739577 |
9 | Xuan "Silvia" Zhang | CPS: Medium: Modular Power Orchestration at the Meso-scale | | 1739643 |
10 | Esin Tureci | CPS: Small: Collaborative Research: Towards Secure, Privacy-Preserving, Verifiable Cyberphysical Systems | | 1739674 |
11 | Qi Zhu | CAREER: SOlSTICe: Software Synthesis with Timing Contracts for Cyber-Physical Systems | | 1834701 |
12 | Edward Lee | CPS: Small: Reconciling Safety with the Internet for Cyber-Physical Systems | | 1836601 |
13 | Jason Rife | CPS: Small: Software-State Observability in CPS | | 1836942 |
14 | Sertac Karaman | CPS: Medium: LEAR-CPS: Low-Energy computing for Autonomous mobile Robotic CPS via Co-Design of Algorithms and Integrated Circuits | | 1837212 |
15 | Bruce McMillin | CPS: TTP Option: Medium: Collaborative Research: Trusted CPS from Untrusted Components | | 1837352, 1837472 |
16 | Álvaro Cárdenas | CPS: Medium: Collaborative Research: Security vs. Privacy in Cyber-Physical Systems | | 1837517, 1929410 |
17 | Qi Zhu | CPS: Synergy: Securing the Timing of Cyber-Physical Systems | | 1839511 |
