Formal Methods at Scale: Menlo Park Agenda
AGENDA - West Coast | |||
WEDNESDAY, OCTOBER 9 | |||
SRI International - 333 Ravenswood Ave, Menlo Park, CA 94025 | |||
0800 - 0830 | Check-In | Networking | ||
MORNING SESSION | |||
0830 - 0845 | Welcome Remarks Brad Martin (NSA) | ||
0845 - 0915 | One Minute of Fame For Each Attendee | ||
0915 - 0945 | Goals of the meeting Patrick Lincoln (SRI International) and Bill Scherlis (DARPA) | ||
0945 - 1015 | Case Introduction Warren Hunt (UT Austin) | ||
1015 - 1030 | BREAK | ||
1030 - 1100 | Case Introduction: Using Formal Methods to Eliminate Exploitable Bugs Kathleen Fisher (Tufts), remote | ||
1100 - 1130 | Technical Talk Bryon Cook (Amazon Web Services) | ||
1130 - 1200 | Technical Talk Clark Barrett (Stanford) | ||
LUNCH SESSION | |||
1200 - 1330 | LUNCH & TALK Speaker: Gernot Heiser (Data61 and UNSW Sydney) | ||
AFTERNOON SESSION | |||
1330 - 1430 | Panel & Discussion: Proofs, Provers, and Process at Scale *Natarajan Shankar (SRI), Nikolaj Bjørner (Microsoft Research), Denis Bueno (Sandia), Eric Smith (Kestrel Institute) | ||
1430 - 1445 | BREAK | ||
1445 - 1545 | Panel & Discussion: Applications *John Mitchell (Stanford), Mike Lowry (NASA Ames), and Lee Pike (Amazon Web Services) | ||
1545 - 1645 | Panel and Discussion: Injecting FM Into the Mainstream *Matt Wilding (Collins Aerospace), David Tarditi (Microsoft), Sean Weaver (DoD) | ||
1645 - 1715 | Take aways: one minute each attendee | ||
1715 | ADJOURN | ||
*Panel moderator |