2025 CPS PI Meeting - Poster & Demo Listing
Posters and demonstrations at odd numbered locations will present on day one: Thursday, March 13th. Availability to hang posters will begin on Wednesday at 4pm during the Early Arrival Networking Session. Please remove posters with an odd numbered location after Thursday's Poster and Demonstration Session.
Posters and demonstrations at even numbered locations will present on day two: Friday, March 14th. Availability to hang posters will be begin Friday morning.
2025 CPS Posters
Lead PI Alt / Co-Presenters | Poster Title | NSF Award Number(s) | Location |
---|---|---|---|
Song Li | CPS: Medium: Early stage plant disease detection via robotic sampling and on site metagenomic sequencing | USDA-NIFA 1025458 | 1 |
Fanxin Kong | Collaborative Research: CPS: Medium: Sensor Attack Detection and Recovery in Cyber-Physical Systems | 2333980, 2143274 | 2 |
Soumik Sarkar | CAREER: Robustifying Machine Learning for Cyber-Physical Systems | 1845969 | 3 |
Helen Durand | CPS:Small:Enhancing Cybersecurity of Chemical Process Control Systems | 1932026 | 4 |
Ahmed Ghasemi | CPS: Small: Trajectory-Based Cyber-Physical Networks: Theoretical Foundation and a Practical Implementation | 1932326 | 5 |
Daphney-Stavroula Zois | CAREER: Towards Optimized Operation of Cost-Constrained Complex Cyber-Physical-Human Systems | 1942330 | 6 |
Simone Silvestri | CAREER:Energy Management for Smart Residential Environments through Human-in-the-loop Algorithm Design | 1943035 | 7 |
Christopher Choi, Younghyun Kim | CPS: Medium: Mitigating Heat Stress in Dairy Cattle using a Physiological Sensing-Behavior Analysis-Microclimate Control Loop | 2038452 | 8 |
Mario Sznaier | CPS:Medium: Safe Learning-Enabled Cyberphysical Systems | 2038493 | 9 |
CPS: Medium: Batteryless Sensors Enabling Smart Green Infrastructure | 2038853 | 10 | |
James H. Anderson, Rohan Wagle | CPS: Medium: GOALI: Enabling Scalable Real-Time Certification for AI-Oriented Safety-Critical Systems | 2038855 | 11 |
Luca Carlone | CAREER: Certifiable Perception for Autonomous Cyber-Physical Systems | 2044973 | 13 |
Madhur Behl | CAREER: Safe and Agile Autonomous Cyber-Physical Systems | 2046582 | 14 |
Xiangnan Zhong | CAREER: A Skill-Driven Cooperative Learning Framework for Cyber-Physical Autonomy | 2047010 | 15 |
Justin Bradley | CAREER: Foundations for a Resource-Aware, Cyber-Physical Vehicle Autonomy | 2047971 | 16 |
Ricardo Sanfelice | Collaborative Research: CPS: Frontier: Computation-Aware Algorithmic Design for Cyber-Physical Systems | 2111688 | 17 |
Homa Alemzadeh | CAREER: Context-Aware Runtime Safety Assurance in Medical Human-Cyber-Physical Systems | 2146295 | 18 |
Lisa Rebenitsch | CPS: Small: Cybersickness Mitigation and Test Suite Development | 2139232 | 19 |
Rafael Munoz-Carpena | EAGER: IMPRESS-U Adaptive Infrastructure Recovery from Repeated Shocks through Resilience Stress Testing in Ukraine | 2402580 | 20 |
Weiming Xiang | CAREER: Enabling Trustworthy Upgrades of Machine-Learning Intensive Cyber-Physical Systems | 2143351 | 21 |
Jie Fu | CPS: CAREER: Formal Synthesis for Provably Correct Cyber-Physical Defense with Asymmetric Information | 2144113 | 22 |
Majid Zamani | CAREER: A Data-Driven Approach for Verification and Control of Cyber-Physical Systems | 2145184 | 23 |
Sucheta Soundarajan, Asif Salekin | CPS: Small: Developing a Socio-Psychological CPS for the Health and Wellness of Dairy Cows | 2148187 | 24 |
Charles Qing Cao | CPS: Medium: Integrated Real-time Monitoring, Diagnosis, and Predictive Data Analytics for Early Decision-Making and Treatment of Prevalent Diseases in Precision Dairy Farming | 2149788 | 25 |
Hossein Pishro-Nik, Ahmed Ghasemi | CPS: Small: High-Impact Decision Making Using Cyber-Physical Systems: A Distortion-Based Framework | 2150832 | 26 |
Ran Dai | Collaborative Research: CPS: Medium: Autonomy of Origami-inspired Transformable Systems in Space Operations | 2201568 | 27 |
Jeff Scruggs | CPS Medium: Autonomous Control of Self-Powered Critical Infrastructures | 2206018 | 28 |
Arnold Swindlehurst | Collaborative Research:CPS:Medium:SMAC-FIRE: Closed-Loop Sensing, Modeling and Communications for WildFIRE | 2209695 | 29 |
Ron Weiss | CPS: Medium: CyberOrganoids: Mricrorobotics-enabled differentiation control loops for cyber physical organioid formation | 2234869 | 30 |
Mark Campbell | CPS: Medium: Safety Assured, Performance Driven Autonomous Vehicles | 2211599 | 31 |
Paulo Tabuada | CPS: Small: Formally Correct Deep Perception For Cyber-Physical Systems | 2211146 | 32 |
Weihua Sheng | CPS Medium: Cooperative Driving in Heterogeneous Traffic of Manned and Unmanned Vehicles | 2212582 | 33 |
Mostafa Reisi Gahrooei | CPS: Medium: Connected Federated Farms: Privacy-Preserving Cyber Infrastructure for Collaborative Smart Farming | 2212878 | 34 |
Justin Bradley | CPS: Medium: Dig, Sip, Breathe: Automated Monitoring of Carbon and Water Cycles in Agriculture | 2217327 | 35 |
Panagiotis Tsiotras | CPS: Medium: Learning-Enabled Assistive Driving: Formal Assurances during Operation and Training | 2219755 | 36 |
Travis Desell | CPS: Small: Informed Contextual Bandits to Support Decision-Making for Intelligent CPS | 2225354 | 37 |
Weiming Xiang | CPS: Small: Data-Driven Modeling and Control of Human-Cyber-Physical Systems with Extended-Reality-Assisted Interfaces | 2223035 | 38 |
Michael Lemmon | CPS: Small: Learning How to Control: a meta learning approach for the adaptive control of cyber-physical systems | 2228092 | 39 |
Yiannis Kantaros | SMALL: Formal Methods for Safe, Efficient, and Transferable Learning-enabled Autonomy | 2231257 | 40 |
Edward Lee | CPS: TTP Option: Small: Consistency vs. Availability in Cyber-Physical Systems | 2233769 | 41 |
Hamidreza Aghasi | CPS: Medium: Reconfigurable Aerial Power-Efficient Interconnected Imaging and Detection (RAPID) Cyber-Physical System | 2233783 | 42 |
Stanley Bak | CAREER: Verified AI in Cyber-Physical Systems through Input Quantization | 2237229 | 43 |
Austin Downey | CAREER: Data-Driven Control of High-Rate Dynamic Systems | 2237696 | 44 |
Shubham Jain | CAREER: Closed-loop Health Behavior Interventions in Multi-device Environments | 2238553 | 45 |
Sevgi Gurbuz | CAREER: InteractiveRF: Fully-Adaptive, Physics-Aware RF-Enabled Cyber-Physical Human Systems | 2238653 | 46 |
Cathy Wu | CAREER: Learning for Generalization in Large-Scale Cyber-Physical Systems | 2239566 | 47 |
Zak Kassas | CAREER: Situational Awareness Strategies for Autonomous Systems in Dynamic Uncertain Environments | 2240512 | 48 |
Yu Yang | CRII: CPS: Towards Efficient Shared Electric Micromobility: An Interaction-aware Management Framework for Mobile Cyber-Physical Systems | 2246080 | 49 |
Sibin Mohan | CAREER: Indistinguishability Prevents Information Leakage in Real-Time Schedulers | 2246937 | 50 |
Andrew Clark | CAREER: Synthesis and Control of Cyber-Resilient CPS | 2303563 | 51 |
Zhe Xu | CPS: Small: Neuro-Symbolic Learning and Control with High-Level Knowledge Inference | 2304863 | 52 |
Huajie Shao | Collaborative Research: CPS: Medium: Physics-Model-Based Neural Networks Redesign for CPS Learning and Control | 2311086 | 53 |
Mengdi Wang, Ming Yin | Transfer Q Star: Principled Decoding for LLM Alignment | 2312093 | 54 |
Ming Luo | CPS: Medium: Smart Harvesting - Enhancing automated apple harvesting through apple harvesting through collaborative | 2312125 | 55 |
Sangmi Pallickara | Making Every Drop Count: Accounting for Spatiotemporal Variability of Water Needs for Proactive Scheduling of Variable Rate Irrigation Systems | 2312319 | 56 |
Will Hedgecock | Collaborative Research: CPS: Medium: A3EM: Animal-borne Adaptive Acoustic Environmental Monitoring | 2312391 | 58 |
Fadel Adib | Collaborative Research: CPS: Medium: Robotic Perception and Manipulation via Full-Spectral Wireless Sensing | 2313234 | 59 |
Bing Ouyang | Intelligent Resource Efficient Pond Aquaculture (IREPA): Cyber Physical System to Improve the Fish Farms Productivity in the U.S. | 2313299 | 60 |
Heena Rathore | CRII: CPS: Cooperative Neuro-Inspired Actor Critic Model for Anomaly Detection in Connected Vehicles | 2313351 | 61 |
Sze Zheng Yong | CAREER: Towards Non-Conservative Learning-Aided Robustness for Cyber-Physical Safety and Security | 2313814 | 62 |
Alex Olshevsky | CPS: Medium: Federated Learning for Predicting Electricity Consumption with Mixed Global/Local Models | 2317079 | 63 |
Jin-Oh Hahn | Collaborative Research: CPS: Medium: Automating Complex Therapeutic Loops with Conflicts in Medical Cyber-Physical Systems | 2322533 | 65 |
James Anderson, Rohan Wagle | CPS: Medium: GOALI: Enabling Safe Innovation for Autonomy: Making Publish/Subscribe Really Real-Time | 2333120 | 66 |
David Fridovich-Keil | CAREER: Game Theoretic Models for Robust Cyber-Physical Interactions: Inference and Design under Uncertainty | 2336840 | 67 |
Amit Sanyal | CPS: Small: NSF-DST: Autonomous Operations of Multi-UAV Uncrewed Aerial Systems using Onboard Sensing to Monitor and Track Natural Disaster Events | 2343062 | 69 |
Xiaopeng Li | CPS: Small: NSF-DST: Safety-Aware Behaviour-Driven Reinforcement Learning Based Autonomous Driving Solution for Urban Areas | 2343167 | 70 |
khouloud Gaaloul | CRII: CPS: FAICYS: Model-Based Verification for AI-Enabled Cyber-Physical Systems Through Guided Falsification of Temporal Logic Properties | 2347294 | 71 |
Fawad Ahmad | CRII: CPS: Towards a Unified Framework for Enabling Live 3D Digital Twins | 2348461 | 72 |
Yiannis Kantaros | CPS: MEDIUM: Certified Robust Learning for Multi-Agent Planning and Control | 2403758 | 73 |
Juan Ren | CPS: Medium: Artificial-intelligence-enabled Atomic Force Microscopy (AI-AFM) | 2409359 | 74 |
David Fridovich-Keil | CPS: Medium: Compositional Learning and Control of Networked Cyber-Physical Systems | 2409535 | 75 |
Kevin Moran | Collaborative Research: CPS: Medium: Enabling Data-Driven Security and Safety Analyses for Cyber-Physical Systems | 2414176 | 76 |
Tianyi Zhang | SLES: Whitebox Testing, Debugging, and Repairing for Multi-module Autonomous Vehicles in Near-Collision Traffic Scenarios | 2416835 | 77 |
Pierluigi Nuzzo, Matthew Low | CAREER: High-Assurance Design of Learning-Enabled Cyber-Physical Systems with Deep Contracts | 2514748 | 78 |
Liang Dong | CPS: Medium: Collaborative Research: Field-scale, single plant-resolution agricultural management using coupled molecular and macro sensing and multi-scale data fusion and modeling | 2020-67021-31528, 2020-67021-31529 | 79 |
Robin White, Roger Quinn | Greener Pastures: A Pasture Sanitation CPS for Environmental Enhancement and Animal Monitoring | 2021-67021-34769, 2021-67021-34459 | 80 |
Miguel Acevedo, Breana Smithers | CPS: Medium: Integrating sensors, controls, and ecotoxicology with decoupled aquaponics using brackish groundwater and desalination concentrate for sustainable food production | 2023-67022-38976 | 81 |
Ramviyas Parasuraman | CPS: Medium: AI-driven Cyber-Physical Heterogeneous Systems for Precision Poultry Farming | 2024-67021-43694, 2025-67021-44004 | 82 |
Zhaohui Tong | Collaborative Research: CPS: medoum: Controlled Wastewater-hydroponic system for enhanced nutrient and water efficiency via coupled real-time sensing and data-driven technologies | 2024-67021-43862 | 83 |
Hyoseung Kim | Collaborative Research: CPS: Medium: EbeeVet: An Electronic Bee-Veterinarian Framework to Secure Honey Bees | 2024-67022-43695, 2024-67021-43696 | 84 |
Tarek Abdelzaher | Collaborative Research: CPS: Medium: Real-time Criticality-Aware Neural Networks for Mission-critical Cyber-Physical Systems | 2038817, 2038658, 2038923 | 85 |
Javad Mohammadpour Velni | CPS: DFG Joint: Medium: Collaborative Research: Perceptive Stochastic Coordination in Mass Platoons of Automated Vehicles | 2302215, 1932037 | 86 |
Shen Shyang Ho | Cooperative AI Inference in Vehicular Edge Networks for Advanced Driver-Assistance Systems | 2128341, 2128378, 2128350, 2128346 | 87 |
Bala Natarajan | Collaborative Research: CPS: Medium: A CPS approach to tumor immunomodulation; sensing, analysis, and control to prime tumors to immunotherapy | 2039014, 2038851 | 88 |
Fatemeh Afghah | CPS: Medium: Wildland Fire Observation, Management, and Evacuation using Intelligent Collaborative Flying and Ground Systems | 2039026, 2204445, 2038741, 2232048, 2038759, 2038589 | 89 |
Murat Arcak | Collaborative Research: CPS: Medium: Population Games for Cyber-Physical Systems: New Theory with Tools for Transportation Management under Extreme Demand | 2135791, 2135791, 2135561 | 90 |
Nuno Martins | Collaborative Research: CPS: Medium: ASTrA: Automated Synthesis for Trustworthy Autonomous Utility Services | 2139713, 25, 146, 832, 139, 781 | 91 |
Negar Mehr | Collaborative Research: CPS: Small: Risk-Aware Planning and Control for Safety-Critical Human-CPS | 2218759, 2423130, 2218760 | 92 |
Anamika Dubey | Collaborative Research: CPS: Medium: Adaptive, Human-centric Demand-side Flexibility Coordination At-scale in Electric Power Networks | 2208783, 2208794, 2207759 | 93 |
Dimitra Panagou | Collaborative Research: CPS: Medium: Enabling Autonomous, Persistent, and Adaptive Mobile Observational Networks Through Energy-Aware Dynamic Coverage | 2223845, 2223844 | 94 |
Ming Shao | Collaborative Research: CPS: Medium: AI-Boosted Precision Medicine through Continual in situ Monitoring of Microtissue Behaviors on Organs-on-Chips | 2225818, 2225698 | 95 |
Kyriakos G Vamvoudakis | Collaborative Research: CPS: Small: An Integrated Reactive and Proactive Adversarial Learning for Cyber-Physical-Human Systems | 2227185, 22, 271, 852, 227, 153 | 96 |
Christopher Gill | Collaborative Research: CPS: Medium: Co-Designed Control and Scheduling Adaptation for Assured Cyber-Physical System Safety and Performance | 2229290, CNS-98020, CNS-98165 | 97 |
Qiben Yan | CPS: Medium: Robust Sensing and Learning for Autonomous Driving Against Perceptual Illusion | 2235231, 2235232 | 98 |
Debankur Mukherjee | CPS: Medium: Collaborative Research: Developing Data-driven Robustness and Safety from Single Agent Settings to Stochastic Dynamic Teams: Theory and Applications | 2240982, 2240981 | 99 |
Sandipan Mishra | CPS Medium: Collaborative Research: Physics-Informed Learning and Control of Passive and Hybrid Conditioning Systems in Buildings | 2241795, 2241796 | 100 |
Cheol Lee | On-Line Control and Soft-Sensing for Thermal Food Processing Based on a Reduced-Order Modeling Approach | 2310590, 2310591 | 102 |
Wenhao Luo, Junmin Wang | Collaborative Research: CPS: Medium: Harmonious and Safe Coordination of Vehicles with Diverse Human / Machine Autonomy | 2312465, 2312466 | 103 |
Abolfazl Hashemi | Collaborative Research: CPS Medium: Learning through the Air: Cross-Layer UAV Orchestration for Online Federated Optimization | 2313109, 2313110 | 104 |
Bing Ouyang | Intelligent Resource Efficient Pond Aquaculture (IREPA): Cyber Physical System to Improve the Fish Farms Productivity in the U.S. | 2313299, 2019-67022-29204 | 105 |
Yin Li | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333491, 233, 348, 723, 334, 892, 000, 000 | 106 |
Dalei Wu, Yu Liang | CPS: Medium: Collaborative Research: Real-time Subsurface Sensing with Cognitive Networked Robotic System | 2345852, 2345851 | 107 |
Andreas Malikopoulos | Collaborative Research: CPS: Medium: An Online Learning Framework for Socially Emerging Mixed Mobility | 2401007, 2149511, 2149548 | 108 |
Ivan Ruchkin | Collaborative Research: CPS: Small: Neuro-Symbolic Bridge: From Perception to Estimation & Control | 2403616, 24,036,152,403,616 | 109 |
Yongqiang Wang | Collaborative Research: CPS: Medium: Ensure Privacy and Truthfulness in Self-interested Multi-agent Cyber-physical Systems | 2422312, 2422313 | 110 |
Ali Mehrizi-Sani | CPS: Small: Collaborative Research: CYDER: CYbersecure Distribution systems with power Electronically interfaced Renewables | 1953213 | 111 |
Samarjit Chakraborty | CPS: Medium: GOALI: Design Automation for Automotive Cyber-Physical Systems | 2038960 | 112 |
Olga Boric-Lubecke, Fulin Cai | Collaborative Research: CPS: TTP Option: Medium: i-HEAR: immersive Human-On-the-Loop Environmental Adaptation for Stress Reduction | 2039089 | 113 |
Fei Miao | CAREER: Distributionally Robust Learning, Control, and Benefits Analysis of Information Sharing for Connected and Autonomous Vehicles | 2047354 | 114 |
Jyotirmoy Deshmukh | CAREER: A Framework for Logic-based Requirements to guide Safe Deep Learning for Autonomous Mobile Systems | 2048094 | 115 |
Salma Elmalaki | CAREER: Psychology-aware Human-in-the-Loop Cyber-Physical-System (HCPS): Methodologies, Algorithms, and Deployment | 2339266 | 117 |
Pratik Chaudhari | CPS: SMALL: NSF-MeitY: 5G Enabled Real-Time Digital Twins of Dynamic Construction Sites | 2415249 | 118 |
Yeyin Shi | CPS: Medium: CPS-Enabled Variable Rate Technology | 2021-67021-34417 | 119 |
Javad Velni, Sheng Li, Mohammadreza Davoodi, Shuyang Zhen | Collaborative Research: CPS: Medium: Multi-Scale Sensing and Control for Optimizing Crop Production and Energy Efficiency in Controlled-Environment Agriculture | 2330214, 2330215, 2330216, 2330217 | 121 |
Javad Velni, Sheng Li, Mohammadreza Davoodi, Shuyang Zhen | Collaborative Research: CPS: Medium: Multi-Scale Sensing and Control for Optimizing Crop Production and Energy Efficiency in Controlled-Environment Agriculture | 2330217, 2330214, 2330215, 2330216 | 122 |
Jia (Kevin) Liu | Collaborative Research: CPS: Medium: Real-Time Crowd-Sourced Geospatial Digital Twin for Cyber-Physical Systems | 2331104, 2331105, 2331106 | 123 |
Saurabh Bagchi | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333487, 2333488, 2333489, 2333491 | 124 |
Dryver Huston | Collaborative Research: CPS: Medium: RUI: Real-time Subsurface Sensing with Cognitive Networked Robotic System | 2345851, 2345852 | 125 |
Nick Feamster | Collaborative Research: EAGER: CPS: Data Augmentation and Model Transfer for the Internet of Things | 2334996 | 126 |
Vikram Iyer | CPS: Medium: Self-organizing battery-free and networked origami microfliers | 2401177 | 127 |
Kaijian Liu | Collaborative Research: CPS: Medium: Mutualistic Cyber-Physical Interaction for Self-Adaptive Multi-Damage Monitoring of Civil Infrastructure | 2305882, 2305883 | 128 |
Lav Khot | CPS Medium: Field-specific weather-driven automated frost mitigation | 129 | |
CPS: Frontier: Collaborative Research: Cognitive Autonomy for Human CPS: Turning Novices into Experts | 1836900, 1836952 | 130 | |
Tichakorn Wongpiromsarn | CAREER: Establishing correctness of learning-enabled autonomous systems with conflicting requirements | 2141153 | 131 |
Fatemeh Afghah | CAREER: Toward Autonomous Decision Making and Coordination in Intelligent Unmanned Aerial Vehicles' Operation in Dynmaic Uncertain Remote Areas | 2034218 | 132 |
Tichakorn Wongpiromsarn | Collaborative Research: CPS: Medium: Sharing the World with Autonomous Systems: What Goes Wrong and How to Fix It | 2211141 | 133 |
Somali Chaterji, Shayok Bagchi | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333487 | 134 |
Stephanie Gil | 2114733 | 135 | |
Somali Chaterji | CAREER: Robust and Adaptive Streaming Analytics for Sensorized Farms: Internet-of-Small-Things to the Rescue | 2146449 | 136 |
Nalini Venkatasubramanian, Magaly Koch, Andrew Chio | Enabling Human-Centered Digital Twins for Community Resilience | 137 | |
Sertac Karaman | CPS: Medium: Chips for Efficient and Robust Navigation | 2400541 | 138 |
Zhe Xu | CAREER: Temporal Causal Reinforcement Learning and Control for Autonomous and Swarm Cyber-Physical Systems | 2339774 | 139 |
Petar Djuric | CPS: Medium: Collaborative Research: Scalable Intelligent Backscatter-Based RF Sensor Network for Self-Diagnosis of Structures | 2038801 | 141 |
Asimina Kiourti | CAREER: Multi-Utility Textile Electromagnetics for Motion Capture and Tissue Monitoring Cyber-Physical Systems | 2042644 | 142 |
James Weimer | Career: Learning-Enabled Medical Cyber-Physical Systems | 2339637 | |
Asimina Kiourti | Collaborative Research: Cognitive Workload Classification in Dynamic Real-World Environments: A MagnetoCardioGraphy Approach | 2320490 | 144 |
2025 CPS Demonstrations
Demonstrations at odd-numbered locations will present on day one: Thursday, March 13th
Demonstrations at even-numbered locations will present on day two: Friday, March 14th
Lead PI Alt / Co-Presenters | Poster Title | NSF Award Number(s) | Location |
---|---|---|---|
Ayan Mukhopadhyay, Baiting Luo, Yunuo Zhang, Fangqi Liu | Robust Online Decision Procedures for Societal Scale CPS | 2238815 | D-15 |