2018 NRI PI Meeting Program Agenda
SUNDAY, OCTOBER 28 | Location | |
6:00pm - 10:00pm | Early Registration | Crystal Ballroom |
MONDAY, OCTOBER 29 | ||
7:30am - 8:30am | Breakfast | Virginia Ballroom Foyer |
7:30am - 6:00pm | Registration | Crystal Ballroom |
8:30am - 9:00am | Welcome and Opening Remarks Session Chair: Peter Kazanzides (JHU) | Virginia Ballroom |
SESSION 1: MANIPULATION AND DESIGN | Virginia Ballroom | |
9:00am - 10:00am 8 minute talks | Sketching Geometry and Physics Informed Inference for Mobile Robot Manipulation in Cluttered Scenes | Joseph LaViola, Chad Jenkins, Sina Masnadi |
Collaborative Research: Accelerating Robotic Manipulation with Data-Enhanced Contact Mechanics | Matthew Mason, Alberto Rodriguez | |
Vine Robots: Achieving Locomotion and Construction by Growth | Allison Okamura | |
A Variable Stiffness Artificial Muscle Material for Dexterous Manipulation | Qibing Pei, Erin Askounis | |
Design and Fabrication of Robot Hands for Dexterous Tasks | Nancy Pollard | |
Shape Morphing Arm Robotic (SMART) Manipulators for Simultaneous Safe Human-Robot Interaction and High Performance in Manufacturing | Hai-Jun Su | |
10:00am - 11:30am | BREAK and POSTER SESSION 1 | Commonwealth Room |
11:30am - 12:30pm | Keynote: Steve LaValle, University of Oulu, Finland The Path to (Human) Perception Engineering Session Chair: Greg Chirikjian (JHU) | Virginia Ballroom |
12:30pm - 1:30pm | LUNCH | Virginia Ballroom Foyer |
SESSION 2: REHABILITATION, MEDICAL, AND HUMAN AUGMENTATION | Virginia Ballroom | |
1:30pm - 3:00pm 8 minute talks | Decentralized Feedback Control Design for Cooperative Robotic Walking with Application to Powered Prosthetic Legs | Kaveh Akbari Hamed |
Extra Robotic Limbs for Body Support in Kneeling and Crouching Works | H. Harry Asada | |
Towards Restoring Natural Sensation of Hand Amputees via Wearable Surface Grid Electrodes | Xiogang Hu, Helen Huang | |
A Cognitive Navigation Assistant for the Blind | Kris Kitani | |
Task-Based Assistance for Software-Enabled Biomedical Devices | Todd Murphey | |
Goal-Oriented, subject-Adaptive, robot-assisted Locomotor Learning (GOALL) | Fabrizio Sergi, Jill Higginson | |
Robotics to Improve Patient Care for Highly Infectious Diseases | William Smart | |
Assistive Robots for Blind Travelers | Aaron Steinfeld | |
Design of nanorobotics based on iron-palladium alloy nanohelicses for a new diagnosis and treatment of cancer | Minoru Taya | |
3:00pm - 4:30pm | BREAK and POSTER SESSION 2 | Commonwealth Room |
SESSION 3: FIELD ROBOTICS | Virginia Ballroom | |
4:30pm - 6:00pm 8 minute talks | RAPID: Robot Assisted Precision Irrigation Delivery | Stefano Carpin |
Targeted Observation of Severe Local Storms Using Aerial Robots | Eric Frew, Roger Laurence | |
Precision Pollination Robot | Yu Gu | |
Surveying and Servoing with CoTS Components as Canonical Tasks to Enable Future Farms with Commercial Off-The-Shelf Robots | Volkan Isler | |
A Collaborative Visual Assistant for Robot Operations in Unstructured or Confined Environments | Robin Murphy, Xuesu Xiao | |
Liquid handling robots - a new paradigm for STEM education | Ingmar Riedel-Kruse | |
Multi-Modal Characterization of DOE-EM Facilities | Sebastian Scherer, Kostas Alexis | |
Coordinated Detection and Tracking of Hazardous Agents with Aerial and Aquatic Robots to Inform Emergency Responders | Pratap Tokekar | |
Cooperative Control of Humanoid Robots for Remote Operations in Nuclear Environments | Holly Yanco | |
6:00pm - 8:00pm | Industry-sponsored Reception | Virginia Ballroom Foyer |
TUESDAY, OCTOBER 30 | ||
7:30am - 8:30am | Breakfast | Virginia Ballroom Foyer |
7:30am - 4:30pm | Registration | Crystal Ballroom |
8:30am - 9:00am | Additional Agency Perspectives Session Chair: David Miller (NSF) | Virginia Ballroom |
SESSION 4: AUTONOMOUS AND REMOTELY-OPERATED VEHICLES | Virginia Ballroom | |
9:00am - 10:00am 8 minute talks | 3-D Maneuverable Feedback-Controlled Micro Swimming Drone for Biomedical Applications | Sung Cho |
Enabling UAS Fire Ignitions in Complex Firefighting Contexts | Sebastian Elbaum, Justin Bradley | |
Operating in the abyss: Bringing together humans and bio-inpsired autonomous vehicles for maritime applications | Kamran Mohseni | |
Scalable Robot Autonomy through Remote Operator Assistance and Lifelong Learning | Scott Niekum, Elaine Short, Harish Ravichandar | |
Enhancing Mapping Capabilities of Underwater Caves using Robotic Assistive Technology | Ioannis Rekleitis | |
Receding Horizon Integrity-A New Navigation Safety Methodology for Co-Robotic Passenger Vehicles | Matthew Spenko | |
10:00am - 11:30am | BREAK and POSTER SESSION 3 | Commonwealth Room |
11:30am - 12:30pm | Keynote: John Leonard (MIT) Challenges and Opportunities In Autonomy: Lessons From Self Driving Cars Session Chair: Peter Kazanzides (JHU) | Virginia Ballroom |
12:30pm - 1:30pm | LUNCH | Virginia Ballroom Foyer |
SESSION 5: SENSING, PERCEPTION, AND LEARNING | Virginia Ballroom | |
1:30pm - 3:00pm 8 minute talks | A Model based Approach to Distributed Adaptive Sampling of Spatio-Temporally Varying Fields | Suman Chakravorty |
At the Water's Edge - Installation and Optimization of Robotic Sensing Systems | Carrick Detweiler, Justin Bradley | |
Experiential Learning for Robots: From Physics to Actions to Tasks | Gregory Hager | |
Software Framework for Research in Semi-Autonomous Teleoperation | Peter Kazanzides | |
Learning deep sensorimotor policies for shared autonomy | Sergey Levine, Siddharth Reddy | |
Robots that Learn to Communicate through Natural Human Dialog | Raymond Mooney, Harel Yedidsion | |
A Framework for Hierarchical, Probabilistic Planning and Learning | Stefanie Tellex, Cynthia Matuszek | |
Real-time Semantic Computer Vision for Co-Robotics | Nuno Vasconcelos, Pei Wang | |
Learning Adaptive Representations for Robust Mobile Robot Navigation from Multi-Modal Interactions | Matthew Walter | |
3:00pm - 4:30pm | BREAK and POSTER SESSION 4 | Commonwealth Room |
4:30pm | Closing Remarks Session Chair: Peter Kazanzides (JHU) | Virginia Ballroom |
MEETING ADJOURNED |