Agenda
All times listed in EST.
| Day 1: Wednesday April 8, 2026 | |
| 08:30 - 09:00 | Arrival & Breakfast | Coffee and snacks provided |
| 09:00 - 09:15 | Opening Remarks & Introductions | |
| 09:15 - 09:45 | Current Practices and Federal Vision | Overview of HIF Transportation Asset Performance (TAP) Current practices and future goals for Building Information Modeling |
| 09:45 - 10:15 | Landscape of Digital Twins | Technical presentation defining digital twin, what is new in the field, and identifying where current models are lacking |
| 10:15 – 10:30 | Coffee Break & Open Discussion | |
| 10:30 - 12:00 | Break Out Session 1: The Digital Twin Cycle | Small groups focused on the digital twin cycle covering sensor/data generation, modeling/computing, and control responses/closing the two-way feedback cycle |
| 12:00 - 01:00 | Lunch | Meals will be pre-selected via a URL sent to participants ahead of time and delivered to HQ |
| 01:00 - 02:30 | Break Out Session 2: Infrastructure Management & Scale | Small groups focused on infrastructure management & scale covering navigating temporal and spatial scales for digital twins and applying digital twins across different types of infrastructure |
| 02:30 – 02:45 | Finalizing Brief Outs & Break | |
| 02:45 - 04:00 | Recap & Readouts | |
| Day 2: Thursday April 9, 2026 | |
| 08:30 - 09:00 | Breakfast | Coffee and snacks provided |
| 09:00 – 09:15 | Opening Remarks | |
| 09:15 - 10:30 | Shifting Infrastructure Management from Reactive to Proactive | A large group discussion on transitioning asset management from traditional reactive approaches to predictive, event-aware strategies |
| 10:30 – 10:40 | Short Break | |
| 10:40 - 11:15 | Final Synthesis: The Path Forward | Bridging perspectives, outlining actionable insights to enhance the safety, reliability, and economic vitality of the transportation network using digital twins |
| 11:15 - 12:00 | Next Steps | Closing remarks outlining next steps and future directions from NSF and FHWA |
| 12:00 | Adjourn | |