2017 CPS PI Meeting Posters & Demos
2017 CPS PI Meeting Posters
Principal Investigator | Poster Presenter | Award Title | Video | Award No. |
Ossama Abdelkhalik | Ossama Abdelkhalik | CPS:Breakthrough: Toward Revolutionary Algorithms For Systems Architecture Optimization Using Hidden Genes Genetic Algorithms | 1446622 | |
Kyler Abernathy | Kyler Abernathy | Remote Imaging of Community Ecology via Animal-borne Wireless Networks | 1135719 | |
Behcet Acikmese | Behcet Acikmese | CPS: Synergy: Collaborative Research: Autonomy Protocols: From Human Behavioral Modeling to Correct-By-Construction, Scalable Control | 1624328 | |
Fadel Adib | Fadel Adib | CPS: Small: Scaling Cyber-Physical Systems to the Low-Power Internet of Things | 1739723 | |
Mohammad Al Faruque | Mohammad Al Faruque | EAGER: Cybermanufacturing: Defending Side Channel Attacks in Cyber-Physical Additive Layer Manufacturing Systems | 1546993 | |
Saurabh Amin | Saurabh Amin | CPS: Frontiers: Collaborative Research: Foundations of Resilient CybEr-Physical Systems (FORCES) | 1239054 | |
Saurabh Amin | Saurabh Amin | CAREER: Resilient Design of Networked Infrastructure Systems: Models, Validation, and Synthesis | 1453126 | |
James Anderson | Nathan Otterness | CPS: Synergy: Doing More With Less: Cost-Effective Infrastructure for Automotive Vision Capabilities | 1446631 | |
Chimay Anumba | Chimay Anumba | CPS/Synergy/Collaborative Research: Safe and Efficient Cyber-Physical Operation System for Construction Equipment | 1729209 1544999 1544973 | |
Murat Arcak | Murat Arcak | Efficient Traffic Management: A Formal Methods Approach | 1446145 | |
Brenna Argall | Deepak Edakkattil Gopinath | CPS: Synergy: Collaborative Research: Learning Control Sharing Strategies for Assistive Cyber-Physical Systems | 1544741 | |
Reza Arghandeh | Reza Arghandeh | UHDNetCity: User-centered Heterogeneous Data Fusion for Multi-networked City Mobility | 1640587 | |
Ella Atkins | Ella Atkins | CPS: Small: Cyber-Physical Communication for Cooperative Human-Robot Mobility | 1739525 | |
Ou Bai | Ou Bai | CPS: Synergy: Sensor Network-Based Lower-Limb Prosthetic Optimization and Control | 1552163 | |
Hamsa Balakrishnan | Hamsa Balakrishnan | CPS: Small: Recovery Algorithms for Dynamic Infrastructure Networks | 1739505 | |
Suman Banerjee | Suman Banerjee | Population Analytics through a WiFi-based Edge Computing | 1525586 | |
Prabir Barooah | Prabir Barooah | Distributed coordination of smart devices to mitigate intermittency of renewables for a smarter grid | 1646229 | |
Kira Barton | Kira Barton | EAGER: Cybermanufacturing: Enabling Production as a Service (PaaS) | 1546036 | |
Aaron Becker | Aaron Becker | CPS: Synergy: Collaborative Research: MRI Powered & Guided Tetherless Effectors for Localized Therapeutic Interventions | 1646566 | |
Juan Pablo Bello | Mark Cartwright | CPS: Frontier: SONYC: A Cyber-Physical System for Monitoring, Analysis and Mitigation of Urban Noise Pollution | 1544753 | |
Calin Belta | Curtis Madsen | Collaborative Research: bioCPS for Engineering Living Cells | 1446607 1446592 1446474 | |
Raheem Beyah | Raheem Beyah | CPS: Medium: Collaborative Research: Trustworthy Cyber-Physical Additive Manufacturing with Untrusted Controllers | 1739467 1739259 | |
Bir Bhanu | Bir Bhanu | CPS:Synergy: Distributed Sensing, Learning and Control in Dynamic Environments | 1330110 | |
Gedare Bloom | Gedare Bloom | CPS: Breakthrough: Collaborative Research: Track and Fallback: Intrusion Detection to Counteract Carjack Hacks with Fail-Operati | 1646317 1645987 | |
Paul Bogdan | Paul Bogdan | CAREER: Embracing Complexity: A Fractal Calculus Approach to the Modeling and Optimization of Medical Cyber-Physical Systems | 1453860 | |
Alper Bozkurt | Alper Bozkurt | CPS: Synergy: Integrated Sensing and Control Algorithms for Computer-Assisted Training | 1329738 | |
Sukumar Brahma | Sukumar Brahma | CPS: Breakthrough: Collaborative Research: WARP: Wide Area assisted Resilient Protection | 1549831 | |
Philip Brisk | Philip Brisk | Ionic Liquid and Amorphous Metal-Oxide Semiconductor Interactions: Towards a New Programmable Neuromorphic Platform | 1545097 1544686 | |
Philip Brisk | Philip Brisk | Low-Cost, High-Throughput, Cyber-Physical Synthesis of Encrypted DNA | 1739503 1740052 | |
Sam Burden | Sam Burden | Provably-safe Interventions for Human-Cyber-Physical Systems (HCPS) | 1565529 | |
Linda Bushnell | Linda Bushnell | Certifiable, Scalable, and Attack-resilient Submodular Control Framework for Smart Grid Stability | 1544173 | |
Marco Caccamo | Marco Caccamo | Power-Aware Emulation Environment For Long-Endurance Solar UAVs | 1646383 | |
Jaime Camelio | Jaime Camelio | CPS:Synergy: Collaborative Research: Cyber-Physical Approaches to Advanced Manufacturing Security | 1446804 | |
Faye Cameron | Faye Cameron | CPS: Synergy: Collaborative Research: In-Silico Functional Verification of Artificial Pancreas Control Algorithms | 1641327 | |
Alvaro Cardenas | Alvaro Cardenas | CAREER: Practical Control Engineering Principles to Improve the Security and Privacy of Cyber-Physical Systems | 1553683 | |
Christos Cassandras | Christos Cassandras | CPS: Breakthrough: A Dynamic Optimization Framework for Connected Automated Vehicles in Urban Environments | 1645681 | |
Charlie Catlett | Charlie Catlett | Prototyping a Scalable and Evolvable Urban Sensing Platform for Smart Cities | 1528966 | |
Shantanu Chakrabartty | Kenji Aono | CPS:TTP Option: Synergy: Collaborative Research: Internet of Self-powered Sensors - Towards a Scalable Long-term Condition-based | 1646380 1645783 1646420 | |
Aranya Chakrabortty | Aranya Chakrabortty | CPS: TTP Option: Synergy: Collaborative Research: Hardening Network Infrastructures for Fast, Resilient and Cost-Optimal Wide-Area Control of Power Systems | 1544871 1544751 1544742 | |
Aranya Chakrabortty | Nitin Vaidya & Rakesh Bobba | CPS: Synergy: Collaborative Research: Distributed Asynchronous Algorithms and Software Systems for Wide-Area Monitoring of Power | 1329780 1329745 1329681 | |
Animesh Chakravarthy | Pu Wang | Towards Effective and Efficient Sensing Motion Co-Design for Swarming Cyber-Physical Systems | 1446461 1446557 1446484 | |
Thidapat Chantem | Tam Chantem | CPS: Synergy: Collaborative Research: Semi-Automated Emergency Response System | 1658225 1544601 | |
Nilanjan Ray Chaudhuri | Nilanjan Ray Chaudhuri | CRII: CPS: Architecture and Distributed Computation in the Networked Control Paradigm: An Autonomous Grid Example | 1657024 | |
Nilanjan Ray Chaudhuri | Nilanjan Ray Chaudhuri | CPS: Small: Fusion of Sensory Data and Expansivity of System Dynamics for Detection and Separation of Signature Anomaly | 1739206 | |
Nilanjan Ray Chaudhuri | Nilanjan Ray Chaudhuri | CPS: Breakthrough: Collaborative Research: WARP: Wide Area assisted Resilient Protection | 1544621 1544645 | |
Elizabeth Cherry | Elizabeth Cherry | Interdisciplinary Undergraduate Workshop on Dynamics of Excitable Systems | 1446312 1446675 | |
Andrew Clark | Andrew Clark | CRII: CPS: Secure-by-Design Synthesis of Cyber-Physical Systems | 1656981 | |
Rance Cleaveland | Samuel Huang | Model-based Specification Reconstruction | 1446365 | |
Rance Cleaveland | James Ferlez | Modal Logic and Bisimulation for Generalized Synchronization Trees | 1446665 | |
Rance Cleaveland | Bhaskar Ramasubramanian | Opacity and Structural Resilience in Cyber-Physical Systems | 1446665 | |
Diane Cook | Anurag Srivastava | CPS: TTP Option: Synergy: Collaborative Research: The Science of Activity-Predictive Cyber-Physical Systems (APCPS) | 1543656 | |
Jorge Cortes | Jorge Cortes | CPS: Breakthrough: Robust Team-Triggered Coordination for Real-Time Control of Networked Cyber-Physical Systems | 1329619 | |
Raghvendra Cowlagi | Raghvendra Cowlagi | CPS: Breakthrough: Selective Listening - Control for Connected Autonomous Vehicles in Data-Rich Environments | 1646367 | |
Maria Cruz | Sybil Derrible | CPS: Synergy: Collaborative Research: Mapping and Querying Underground Infrastructure Systems | 1646395 | |
Judith Cushing | Nikolas Stevenson-Molnar | EAGER: Collaborative Research: Connecting Communities Through Data, Visualizations, and Decisions | 1637320 | |
Clifford Dacso | Clifford Dacso | Developing a metabolic signature for CPS sensors in chronic disease | 1703170 | |
Ram Dantu | Ram Dantu | EAGER: Transformative Emergency Dispatch Protocols for a Sixty Second Response | 1637291 | |
Sajal Das | Sajal Das & Shameek Bhattacharjee | CPS: Breakthrough: Collaborative Research: Securing Smart Grid by Understanding Communications Infrastructure Dependencies | 1545037 1544904 | |
Kate Davis | Kate Davis | CPS: Synergy: Collaborative Research: Distributed Just-Ahead-Of-Time Verification of Cyber-Physical Critical Infrastructures | 1446229 | |
Harpreet Dhillon | Walid Saad | Statistical Performance Analysis and Resource Management for Cyber-Physical Internet of Things Systems | 1739642 | |
Suhas Diggavi | Paulo Tabuada | CPS: Medium: Distorting the adversary's view: a CPS approach to privacy and security | 1740047 | |
Yu Ding | Yu Ding | CPS/Synergy/Collaborative Research: Cybernizing mechanical structures through integrated sensor-structure fabrication | 1545038 1544707 1544595 | |
Ming Dong | Dongxiao Zhu | S&CC: Promoting a Healthier Urban Community: Prioritization of Risk Factors for the Prevention and Treatment of Pediatric Obesity | 1637312 | |
Marco Duarte | Marco Duarte | CPS: Synergy: Image-Based Indoor Navigation for Visually Impaired Users | 1645737 | |
Abhishek Dubey | Abhishek Dubey | CPS-EAGER- Experiments with Smart City Hubs: Integration Platform for Human Cyber-Physical Systems In Smart Cities | 1528799 1647015 | |
Abhishek Dubey | Abhishek Dubey | Integrated Safety Incident Forecasting and Analysis | 1640624 | |
Parasara Sridhar Duggirala | Parasara Sridhar Duggirala | Numerical and Symbolic Techniques for Verification and Synthesis of CyberPhysical Systems | 1739936 | |
Michael Dunaway | Michael Dunaway | Assessing Community Resilience Through Integrating and Modeling Human Geography | 1637343 | |
Lucy Dunne | Lucy Dunne | CPS: Breakthrough: Toward Personal Microclimate: Sustainable Heating Through Smart Clothing | 1646543 | |
Magnus Egerstedt | Magnus Egerstedt | CPS: TTP Option: Synergy: Safe and Secure Open-Access Multi-Robot Systems | 1544332 1531195 | |
Kornel Ehmann | Greg Wagner | Synergy: An Integrated Simulation and Process Control Platform for Distributed Manufacturing Process Chains | 1646592 | |
Lily Elefteriadou | Sanjay Ranka | CPS: TTP Option: Synergy: Traffic Signal Control with Connected and Autonomous Vehicles in the Traffic Stream | 1446813 | |
Dawson Engler | Dawson Engler | CPS-Security: Synergy: End-to-End Security for the Internet of Things | 1505684 | |
Deniz Erdogmus | Deniz Erdogmus | CPS: TTP Option: Synergy: Collaborative Research: Nested Control of Assistive Robots through Human Intent Inference | 1544895 | |
Tulga Ersal | Tulga Ersal | CPS: Synergy: Connected Testbeds for Connected Vehicles | 1646019 | |
Georgios Fainekos | Georgios Fainekos | CAREER: Robustness Guided Testing and Verification for Cyber-Physical Systems | 1350420 | |
Yaser Fallah | Yaser Fallah | CAREER: Multi-Resolution Model and Context Aware Information Networking for Cooperative Vehicle Efficiency and Safety Systems | 1664968 1453125 | |
Flavio Fenton | Flavio Fenton | Near Real-Time Interactive Simulations of Complex Cardiac Dynamics in Tissue | 1446675 1446312 | |
Cornelia Fermuller | Cornelia Fermuller | MONA LISA – Monitoring and Assisting with Actions | 1544787 | |
Eric Feron | Eric Feron | CPS: Synergy: Collaborative Research: Semantics of Optimization for Real Time Intelligent Embedded Systems (SORTIES) | 1446758 | |
Massimo Franceschetti | Jorge Cortes | CPS: Synergy: Triggered Control of Cyber Physical Systems with Communication Channels Constraints | 1446891 | |
Erik Fredericks | Erik Fredericks | CRII: CPS: Minimizing the Oracle Problem for Self-Adaptive Cyber-Physical Systems | 1657061 | |
Vanessa Frias-Martinez | Jiahui Wu & Lingzi Hong | Crowdsourcing Urban Bicycle Level of Service Measures | 1636915 | |
John Gallagher | John Gallagher | CPS: Synergy: Collaborative Research: Methodologies for Engineering with Plug-and-Learn Components: Formal Synthesis & Analysis | 1239196 | |
Rose Gamble | Jeremy Daily | EAGER: Collaborative: Toward a Test Bed for Heavy Vehicle Cyber Security Experimentation | 1619690 | |
Rose Gamble | Indrakshi Ray | EAGER: Collaborative: Toward a Test Bed for Heavy Vehicle Cyber Security Experimentation | 1708605 | |
Subhashini Ganapathy | Subhashini Ganapathy | CPS EAGER: Intelligent Agent Incident Command System Augmentation | 1528550 | |
Dennice Gayme | Ao Kevin Tang | Routing Stability in Hybrid Software-Defined Networks | 1544771 1544724 1544761 1545096 | |
Dennice Gayme | Steven Low | Autonomous Energy Grid Optimization | 1544771 1544724 1544761 1545096 | |
Dennice Gayme | Vijay Gupta | CPS: Synergy: Collaborative Research: Beyond Stability: Performance, Efficiency and Disturbance Management for Smart Infrastructure Systems | 1544771 1544724 1544761 1545096 | |
Dennice Gayme | Dennice Gayme | CPS: Synergy: Collaborative Research: Beyond Stability: Performance, Efficiency and Disturbance Management for Smart Infrastructure Systems | 1544771 1544724 1544761 1545096 | |
Chris Gill | Chris Gill | CPS: Synergy: Collaborative Research: Safety-Feature Modeling and Adaptive Resource Management for Mixed-Criticality CPS | 1329861 | |
Chris Gill | Chris Gill | CPS: Medium: Collaborative Research: CyberMech, a Novel Run-Time Substrate for Cyber-Mechanical Systems | 1136073 1136075 | |
Eugene Goldfield | Eugene Goldfield | CPS: Synergy: Multirobot Cyberphysical System for Assisting Young Developmentally-Delayed Children in Learning to Walk | 1329363 | |
Mani Golparvar-Fard | Timothy Bretl | CPS/Synergy/Collaborative Research: Safe and Efficient Cyber-Physical Operation System for Construction Equipment | 1544999 | |
Mani Golparvar-Fard | Timothy Bretl | CPS: Synergy: Autonomous Vision-based Construction Progress Monitoring and Activity Analysis for Building and Infrastructure | 1446765 | |
Ramesh Govindan | Ramesh Govindan | Harnessing the Automotive Infoverse | 1330118 | |
Manimaran Govindarasu | Manimaran Govindarasu | CPS: Synergy: High-Fidelity, Scalable, Open-Access Cyber Security Testbed for Accelerating Smart Grid Innovations and Deployment | 1446831 | |
Manimaran Govindarasu | Manimaran Govindarasu | Cyber Attack-Defense Modeling, Risk and Contingency Analysis for the Power Grid using Game Theory | 1739969 | |
Marco Gruteser | Marco Gruteser | CPS: Synergy: Collaborative Research: Harnessing the Automotive Infoverse | 1329939 | |
Abhishek Gupta | Abhishek Gupta | CRII: CPS SaTC: Securing Smart Cyber-Physical Systems against Man-in-the-Middle Attacks | 1565487 | |
Vijay Gupta | Mingyan Liu | CPS: Small: Collaborative Research: Incentivizing Desirable User Behavior in a Class of CPS | 1739517 | |
Levent Guvenc | Levent Guvenc | EAGER: Unified and scalable architecture for low speed automated shuttle deployment in a smart city | 1640308 | |
John Hatcliff | John Hatcliff | FDA SIR: Architecturally-Integrated Hazard Analyses for Medical Application Platforms | 1565544 | |
Tian He | Tian He | Improving Metropolitan-Scale Transportation Systems with Data-Driven Cyber-Control | 1446640 | |
Zhihai He | Zhihai He | CPS: Synergy: Collaborative Research: Cyber-Physical Sensing, Modeling, and Control for Large-Scale Wastewater Reuse and Algal B | 1544794 1702394 | |
Christoffer Heckman | Chris Heckman | CPS: Synergy: Verified Control of Cooperative Autonomous Vehicles | 1646556 | |
Joao Hespanha | Joao Hespanh | The impact of QoT on feedback control systems | 1329650 1329755 1329644 | |
Heath Hofmann | Heath Hofmann | Digital Control of Hybrid Systems via Simulation and Bisimulation | 1329539 | |
Roberto Horowitz | Murat Arcak | CPS: TTP Option: Synergy: Traffic Operating System for Smart Cities | 1545116 | |
Jianghai Hu | Jianghai Hu | CPS: Synergy: Plug-and-Play Cyber-Physical Systems to Enable Intelligent Buildings | 1329875 | |
Yu Hen Hu | Yu He Hu | CPS: Synergy: Smart Flexible Camera Sheet: Ultra-Thin Semantic-Guided Cooperative Micro-Camera Array | 1329481 | |
Qiang Huang | Arman Sabbaghi | CPS/Synergy/Collaborative Research: Smart Calibration Through Deep Learning for High-Confidence and Interoperable Cyber-Physical | Automated Geometric Shape Deviation Modeling for Additive Manufacturing Processes via Bayesian Neural Networks | 1544917 1544841 | |
Dryver Huston | Dryver Huston & Tian Xia | Underground Infrastructure Sensing, Mapping and Modeling for Smart Maintanence and Usage | 1640687 | |
Petros Ioannou | Petros Ioannou | CPS: Synergy: Cyber Physical Regional Freight Transportation System | 1545130 | |
Laurent Itti | Jens Windau | Smart Monitoring and Autonomous Situation Classification of Humans in Vehicles | 1545089 | |
Ravishankar Iyer | Zbigniew Kalbarczyk | CPS:Breakthrough:Towards Resiliency in Cyber-Physical Systems for Robot-assisted Surgery | 1545069 | |
Murtuza Jadliwala | Murtuza Jadliwala | EAGER: A Cloud-assisted Framework for Improving Pedestrian Safety in Urban Communities using Crowd-sourced Mobile and Wearable Devices | 1637290 | |
Susmit Jha | Susmit Jha | CPS Small: Self-Improving Cyber-Physical Systems | 1740079 | |
Yier Jin | Yier Jin | CPS: Medium: Security Certification of Autonomous Cyber-Physical Systems | 1739736 | |
Ramesh Johari | Ramesh Johari | Learning with Abandonment | 1544548 | |
Neil Johnson | Pedro Manrique & Neil Johnson | Understanding Sub-Second Instabilities in a Global Cyber-Physical System | 1522693 | |
Taylor Johnson | Taylor Johnson | CRII: CPS: Safe Cyber-Physical Systems Upgrades | 1713253 | |
Sertac Karaman | Sertac Karaman | CAREER: Practical Algorithms and Fundamental Limits for Complex Cyber-Physical Systems | 1350685 | |
Sertac Karaman | Sertac Karaman | CPS: Synergy: Collaborative Research: Design and Control of High-performance Provably-safe Autonomy-enabled Dynamic Transportation | 1544413 | |
Gabor Karsai | Anurag Srivastava | CPS: Synergy: Collaborative Research: Diagnostics and Prognostics Using Temporal Causal Models for Cyber Physical Systems | 1329666 | |
Zak Kassas | Zak Kassas | CRII: CPS: Towards Optimal Information Gathering in Unknown Stochastic Environments | 1566240 | |
Rajesh Kavasseri | Rajesh Kavasseri | CPS: Breakthrough: Collaborative Research: WARP: Wide Area assisted Resilient Protection | 1544621 | |
Mehdi Khandani | Mehdi Khandani | CPS: Synergy: Collaborative Research: Designing semi-autonomous networks of miniature robots for inspection of bridges | 1446434 | |
Sarfraz Khurshid | Sarfraz Khurshid | CPS: Synergy: Physically-Informed Assertions for CPS Development and Debugging | 1239498 | |
Chang-Jin Kim | Lei He | Cybermanufacturing: Cloud-Based Incubation Ecosystem for EWOD Digital Microfluidics | 1720499 | |
Jonathan Kimball | Bruce McMillin | Breakthrough: Collaborative: Secure Algorithms for Cyber-Physical Systems | 1505610 1505633 | |
Ross Knepper | Ross Knepper | CPS: Synergy: Coordinated Action Among Independent Mobile Cyber-Physical Systems | 1646417 | |
Ilya Kolmanovsky | Ilya Kolmanovsky | CPS: GOALI: Synergy: Maneuver and Data Optimization for High Confidence Testing of Future Automotive Cyber-Physical Systems | 1544844 | |
Zhenyu Kong | Zhenyu Kong | CPS: Medium: Collaborative Research: Cyber-Enabled Online Quality Assurance for Scalable Additive Bio-Manufacturing | 1739318 | |
Israel Koren | Israel Koren | Thermal-Aware Management of Cyber-Physical Systems | 1329831 | |
Xenofon Koutsoukos | Xenofon Koutsoukos | CPS Frontier: Foundations of Secure and Resilient CPS | 1238959 | |
Xenofon Koutsoukos | Bradley Potteiger | CPS: Small: Integrated Reconfigurable Control and Moving Target Defense for Secure Cyber-Physical Systems | 1739328 | |
P.R. Kumar | Woo-Hyun Ko | CPS: Synergy: Collaborative Research: Holistic Control and Management of Industrial Wireless Processes | 1646449 | |
Thomas Kurfess | Chris Saldana | CPS: Synergy: CNC Process Plan Simulation, Automation and Optimization | 1646013 | |
Alexandros Labrinidis | Alexandros Labrinidis | CPS: TTP Option: Medium: Building a Smart City Economy and Information Ecosystem to Motivate Pro-Social Transportation Behavior | 1739413 | |
Denise Lach | Nik Molnar | Connecting Communities Through Data, Visualizations and Decisions: Visualization for Terrestrial and Aquatic Systems (VISTAS) | 1637334 | |
John Lach | John Lach | CPS: Synergy: Collaborative Research: Towards Dependable Self-Powered Things for the IoT | 1646454 | |
Stephane Lafortune | Necmiye Ozay | Development of Novel Architectures for Control and Diagnosis of Safety-Critical Complex Cyber-Physical Systems | 1446298 | |
Stephane Lafortune | Blake Rawlings | CPS: Small: Energy-Aware Formal Synthesis for Supervisory Control and Information Acquisition in Cyber-Physical Systems | 1738103 | |
Constantino Lagoa | Constantino Lagoa | CPS: Synergy: Collaborative Research: Digital Control of Hybrid Systems via Simulation and Bisimulation | 1329422 | |
Sanjay Lall | Sanjay Lall | CPS: Breakthrough: Sufficient Statistics for Multi-Agent Systems | 1544199 | |
David Lary | David Lary | GASP: Geolocated Allergen Sensing Platform | 1541227 | |
Kincho Law | Seongwoon Joon | Cyber-Physical System for Bridge Lifecycle Monitoring | 1446330 | |
Edward Lee | Edward Lee | CPS: Breakthrough: A Mathematical Theory of Cyber-Physical Systems | 1446619 | |
Insup Lee | Insup Lee | Synergy: Collaborative Research: Security and Privacy-Aware Cyber-Physical Systems | 1505799 1505785 1505701 | |
Kirill Levchenko | Krill Levchenko | CPS: Synergy: Collaborative Research: Foundations of Secure Cyber-Physical Systems of Systems | 1646493 1646063 | |
Husheng Li | Husheng Li | CPS: Breakthrough: An Entropy Framework for Communications and Dynamics Interdependency in Cyber Physical Systems: Analysis | 1543830 | |
Wenchao Li | Wenchao Li | CPS: Breakthrough: Collaborative Research: A Framework for Extensibility-Driven Design of Cyber-Physical Systems) | 1646381 1646497 | |
Yanhua Li | Yanhua Li | CRII: CPS: CityLines: Designing Urban Hub-and-Spoke Transportation System with Data-Driven Cyber-Control | 1657350 | |
Hai Lin | Hai Lin | Dependable Multi-Robot Cooperative Tasking in Uncertain and Dynamic Environments | 1446288 1446285 | |
Ming Lin | Ming Lin | EAGER: Cybermanufacturing: Modular System Design for CyberManufacturing of Customized Apparel | 1547106 | |
Mikael Lindvall | Mikael Lindvall | Frontier: Collaborative Research: Compositional, Approximate, and Quantitative Reasoning for Medical Cyber-Physical Systems | 1446583 | |
Kaikai Liu | Kaikai Liu | EAGER: Creating a Community Infrastructure for Interoperable Emergency Connectivity | 1637371 | |
Xiaoqing "Frank" Liu | Frank Liu | Cyber Physical Manufacturing Cloud: Architecture, Communication Methods, Testbed, and Applications | 1551448 | |
Zhenhua Liu | Zhenhua Liu | Enabling Demand Response from Cloud Data Centers - from Sustainable IT to IT Sustainability | 1464388 | |
Edgar Lobaton | Edgar Lobaton | CAREER: Data Representation and Modeling for Unleashing the Potential of Multi-Modal Wearable Sensing Systems | 1552828 | |
Chenyang Lu | Chenyang Lu | CPS: Synergy: Collaborative Research: Holistic Control and Management of Industrial Wireless Processes | 1646579 | |
Robyn Lutz | Robyn Lutz | CPS: Synergy: Safety-Aware Cyber-Molecular Systems | 1545028 | |
Jerome Lynch | Jerome Lynch | Camera-based Triggering of Bridge Structural Health Monitoring Systems using a Cyber-Physical System Framework | 1446521 | |
Jerome Lynch | Jerome Lynch | EAGER: Sensors in a Shoebox: Engaging Detroiters in Analyzing and Meeting Community Needs | 1637232 | |
Nina Mahmoudian | Nina Mahmoudian | CAREER: Autonomous Underwater Power Distribution System for Continuous Operation | 1453886 | |
Rahul Mangharam | Rahul Mangharam | CAREER: Medical Cyber-Physical Systems | 1253842 | |
Zhi-Hong Mao | Zhi-Hong Mao | CPS: Synergy: Collaborative Research: Design and control of high-performance provably-safe autonomy-enabled dynamic transp. net. | 1544578 | |
Manel Martínez-Ramón | Manel Martínez-Ramón | Next Generation Connected and Smart Cyber Fire Fighter System | 1637092 | |
Nuno Martins | Nuno Martins | CPS: Medium: Collaborative Research: Remote Imaging of Community Ecology via Animal-borne Wireless Networks | 1135726 | |
Nuno Martins | Nuno Martins | CPS: Synergy: Collaborative Research: Designing semi-autonomous networks of miniature robots for inspection of bridges and other | 1446785 | |
Margaret Martonosi | Kelly Shaw | Towards Secure, Privacy-Preserving, Verifiable Cyberphysical Systems | 1739674 1739701 | |
Donatello Materassi | Donatello Materassi | Design of in-line controllers for continuously operating networks with structural uncertainty | 1553504 | |
Sudip Mazumder | Sudip Mazumder | CPS: Breakthrough: Collaborative Research: Transactive Control of Smart Railway Grid | 1644874 1644877 | |
Miriah Meyer | Ross Whitaker | CPS: Synergy: A Layered Framework of Sensors, Models, Land-Use Information and Citizens for Understanding Air Quality in Urban | 1646408 | |
Deepak Mishra | Deepak Mishra | EAGER: A Sensor Cloud-based Community-Centric Approach for Analyzing and Mitigating Urban Heat Hazards | 1637277 | |
Sayan Mitra | Sayan Mitra | CPS:SMALL: Privacy-preserving Network Congestion Control: Theory and Applications | 1739966 | |
Urbashi Mitra | Ashutosh Nayyar | CPS: Breakthrough: Energy and Delay: Network Optimization in Cyber Physical Human Sensing Systems | 1446901 | |
Sibin Mohan | Sibin Mohan | CPS: TTP Option: Frontiers: Collaborative Research: Software Defined Control for Smart Manufacturing Systems | 1544901 | |
Sibin Mohan | Sibin Mohan | CPS: TTP Option: Frontiers: Collaborative Research: Software Defined Control for Smart Manufacturing Systems | 1544901 | |
Bashir Morshed | Bashir Morshed | Events-of-interest Capture Using Novel Body-worn Fully-passive Wireless Sensors for S&CC | 1637250 | |
Arslan Munir | Bikash Poudel | CRII: CPS: Design of Secure and Dependable Next Generation Automotive Cyber-Physical Systems | 1743490 | |
Todd Murphey | Todd Murphey | CPS: Synergy: Collaborative Research: Mutually Stabilized Correction in Physical Demonstration | 1329891 | |
Richard Murray | Jin Ge | CPS: Frontier: Collaborative Research: VeHICaL: Verified Human Interfaces, Control, and Learning for Semi-Autonomous Systems | 1544714 | |
Kameswara Rao Namuduri | Kameswara Rao Namuduri | EAGER: Networked Aerial Base Stations for Enabling Emergency Communications During Disaster Recovery | 1622978 | |
Srinivasa Narasimhan | Robert Tamburo | Synergy: Anytime Visual Scene Understanding for Heterogeneous and Distributed CPS | 1446601 | |
Angelia Nedich | Angelia Nedich | Design of Network Dynamics for Strategic Team-Competition | 1544953 | |
Meeko Oishi | Meeko Oishi | CPS: Synergy: Collaborative Research: Formal Models of Human Control and Interaction with Cyber-Physical Systems | 1329878 | |
Necmiye Ozay | Necmiye Ozay | CAREER: A Compositional Approach to Modular Cyber-Physical Control System Design | 1553873 | |
Sule Ozev | A. Enis Cetin | Wildfire Detection Using a CPS | 1739396 | |
Sule Ozev | Chengmo Yang | CPS: Medium: Collaborative Research: Constantly on the Lookout: Low-Cost Sensor Enabled Explosive Detection to Protect High Density Environments | 1739390 1739684 1739451 1739396 | |
Ümit Özgüner | Ümit Özgüner | Synergy: Collaborative Research: Collaborative Vehicular Systems | 1446735 | |
Anil Pahwa | Anil Pahwa | CPS: Synergy: Architecture for Future Distribution Systems Including Active Consumers with Rooftop Solar Generation | 1544705 | |
Miroslav Pajic | Mahmoud Elfar | CAREER: Foundations for Secure Control of Cyber-Physical Systems | 1652544 | |
Miao Pan | Miao Pan | DEUS: Distributed, Efficient, Ubiquitous and Secure Data Delivery Using Autonomous Underwater Vehicles | 1646607 1646548 | |
Jitesh Panchal | Siva Chaitanya Chaduvula | CPS: Synergy: Foundations of Cyber-Physical Infrastructure for Creative Design and Making of Cyber-Physical Products | 1329979 | |
Nikos Papanikolopoulos | Ted Morris | CPS: TTP Option: Synergy: Collaborative Research: Dynamic Methods of Traffic Control that Impact Quality of Life in Smart Cities | 1544887 | |
Fabio Pasqualetti | Fabio Pasqualetti | Control-Theoretic Defense Strategies for Cyber-Physical Systems | 1405330 | |
Sudeep Pasricha | Sudeep Pasricha | Enabling Smart Underground Mining with an Integrated Context-Aware Wireless Cyber-Physical Framework | 1646562 1646576 | |
Matthew Peet | Matt Peet | CPS: A Convex Framework for Control of Interconnected Systems over Delayed Networks | 1739990 | |
