Posters |
# | Lead PI - Affiliation | View Poster | Project Award Number |
1 | Tarek Abdelzaher - University of Illinois | Collaborative Research: CPS: Medium: Real-time Criticality-Aware Neural Networks for Mission-critical Cyber-Physical Systems | 2038817 2038658 2038923 |
2 | Miguel Acevedo - University of North Texas | CPS: Medium: Integrating Sensors, Controls, and Ecotoxicology with Decoupled Aquaponics Using Brackish Groundwater and Desalination Concentrate for Sustainable Food Production | 2023-67022-38976 |
3 | Fadel Adib - Massachusetts Institute of Technology | Collaborative Research: CPS: Medium: Robotic Perception and Manipulation via Full-Spectral Wireless Sensing | 2313234 |
4 | Fatemeh Afghah - Clemson University | CPS: Medium: Wildland Fire Observation, Management, and Evacuation using Intelligent Collaborative Flying and Ground Systems | 2039026, 2204445, 2038741, 2232048, 2038759, 2038589 |
5 | Hamidreza Aghasi - University of California - Irvine | CPS: Medium: Reconfigurable Aerial Power-Efficient Interconnected Imaging and Detection (RAPID) Cyber-Physical System | 2233783 |
6 | Fawad Ahmad - Rochester Institute of Tech | CRII: CPS: Towards a Unified Framework for Enabling Live 3D Digital Twins | 2348461 |
7 | Homa Alemzadeh - University of Virginia | CAREER: Context-Aware Runtime Safety Assurance in Medical Human-Cyber-Physical Systems | 2146295 |
8 | James Anderson - University of North Carolina at Chapel Hill | CPS: Medium: GOALI: Enabling Scalable Real-Time Certification for AI-Oriented Safety-Critical Systems | 2038855 |
9 | James Anderson - University of North Carolina at Chapel Hill | CPS: Medium: GOALI: Enabling Safe Innovation for Autonomy: Making Publish/Subscribe Really Real-Time | 2333120 |
10 | Murat Arcak - UC Berkeley | Collaborative Research: CPS: Medium: Population Games for Cyber-Physical Systems: New Theory with Tools for Transportation Management under Extreme Demand | 2135791, 2135791, 2135561 |
11 | Saurabh Bagchi - Purdue University | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333487 |
12 | Stanley Bak - SUNY at Stony Brook | CAREER: Verified AI in Cyber-Physical Systems through Input Quantization | 2237229 |
13 | Madhur Behl - University of Virginia | CAREER: Safe and Agile Autonomous Cyber-Physical Systems | 2046582 |
14 | Olga Boric-Lubecke - University of Hawaii | Collaborative Research: CPS: TTP Option: Medium: i-HEAR: immersive Human-On-the-Loop Environmental Adaptation for Stress Reduction | 2039089 |
15 | Mark Campbell - Cornell University | CPS: Medium: Safety Assured, Performance Driven Autonomous Vehicles | 2211599 |
16 | Luca Carlone - Massachusetts Institute of Technology | CAREER: Certifiable Perception for Autonomous Cyber-Physical Systems | 2044973 |
17 | Samarjit Chakraborty - University of North Carolina at Chapel Hill | CPS: Medium: GOALI: Design Automation for Automotive Cyber-Physical Systems | 2038960 |
18 | Somali Chaterji - Purdue University | CAREER: Robust and Adaptive Streaming Analytics for Sensorized Farms: Internet-of-Small-Things to the Rescue | 2146449 |
19 | Baibhab Chatterjee - University of Florida | CPS: Small: NSF-DST: Safety-Aware Behavior-Driven Reinforcement Learning Based Autonomous Driving Solution for Urban Areas | 2343167 |
20 | Andrew Clark - Washington University | CAREER: Synthesis and Control of Cyber-Resilient CPS | 2303563 |
21 | Petar Djuric - SUNY at Stony Brook | CPS: Medium: Collaborative Research: Scalable Intelligent Backscatter-Based RF Sensor Network for Self-Diagnosis of Structures | 2038801 |
22 | Ran Dai - Purdue University | Collaborative Research: CPS: Medium: Autonomy of Origami-inspired Transformable Systems in Space Operations | 2201568 |
23 | Sauvik Das - Carnegie Mellon University | CPS: Medium: Federated Learning for Predicting Electricity Consumption with Mixed Global/Local Models | 2317079 |
24 | Liang Dong - Iowa State University | CPS: Medium: Collaborative Research: Field-Scale, Single Plant-Resolution Agricultural Management Using Coupled Molecular and Macro Sensing and Multi-scale Data Fusion and Modeling | 2020-67021-31528, 2020-67021-31529 |
25 | Austin Downey - University of South Carolina at Columbia | CAREER: Data-Driven Control of High-Rate Dynamic Systems | 2237696 |
26 | Xiaojiang Du - Stevens Institute of Technology | CPS Medium: Autonomous Control of Self-Powered Critical Infrastructures | 2206018 |
27 | Anamika Dubey - Washington State University | Collaborative Research: CPS: Medium: Adaptive, Human-centric Demand-side Flexibility Coordination At-scale in Electric Power Networks | 2208783, 2208794, 2207759 |
28 | Helen Durand - Wayne State University | CPS:Small:Enhancing Cybersecurity of Chemical Process Control Systems | 1932026 |
29 | Salma Elmalaki - University of California - Irvine | CAREER: Psychology-aware Human-in-the-Loop Cyber-Physical-System (HCPS): Methodologies, Algorithms, and Deployment | 2339266 |
30 | Nicholas Feamster - University of Chicago | Collaborative Research: EAGER: CPS: Data Augmentation and Model Transfer for the Internet of Things | 2334996 |
31 | David Fridovich-Keil - University of Texas at Austin | CAREER: Game Theoretic Models for Robust Cyber-Physical Interactions: Inference and Design under Uncertainty | 2336840 |
32 | David Fridovich-Keil - University of Texas at Austin | CPS: Medium: Compositional Learning and Control of Networked Cyber-Physical Systems | 2409535 |
33 | Jie Fu - University of Florida | CPS: CAREER: Formal Synthesis for Provably Correct Cyber-Physical Defense with Asymmetric Information | 2144113 |
34 | Khouloud Gaaloul - University of Michigan - Dearborn | CRII: CPS: FAICYS: Model-Based Verification for AI-Enabled Cyber-Physical Systems Through Guided Falsification of Temporal Logic Properties | 2347294 |
35 | Mostafa Reisi Gahrooei - University of Florida | CPS: Medium: Connected Federated Farms: Privacy-Preserving Cyber Infrastructure for Collaborative Smart Farming | 2212878 |
36 | Stephanie Gil - Harvard University | CAREER: Multi-Agent Decision Making and Optimization using Communication as a Sensor | 2114733 |
37 | Christopher Gill - Washington University in St. Louis | Collaborative Research: CPS: Medium: Co-Designed Control and Scheduling Adaptation for Assured Cyber-Physical System Safety and Performance | 2229290, CNS-98020, CNS-98165 |
38 | Majid Zamani - University of Colorado - Boulder | CAREER: A Data-Driven Approach for Verification and Control of Cyber-Physical Systems | 2145184 |
39 | Rafael Munoz-Carpena - University of Florida | EAGER: IMPRESS-U Adaptive Infrastructure Recovery from Repeated Shocks through Resilience Stress Testing in Ukraine | 2402580 |
40 | Sevgi Gurbuz - University of Alabama - Tuscaloosa | CAREER: InteractiveRF: Fully-Adaptive, Physics-Aware RF-Enabled Cyber-Physical Human Systems | 2238653 |
41 | Jin-Oh Hahn - University of Maryland - College Park | Collaborative Research: CPS: Medium: Automating Complex Therapeutic Loops with Conflicts in Medical Cyber-Physical Systems | 2322533 |
42 | Bo Han - George Mason University | SLES: Whitebox Testing, Debugging, and Repairing for Multi-module Autonomous Vehicles in Near-Collision Traffic Scenarios | 2416835 |
43 | Abolfazl Hashemi - Purdue University | Collaborative Research: CPS Medium: Learning through the Air: Cross-Layer UAV Orchestration for Online Federated Optimization | 2313109, 2313110 |
44 | Josiah Hester - Northwestern University | CPS: Medium: Batteryless Sensors Enabling Smart Green Infrastructure | 2038853 |
45 | Sertac Karaman - MIT | CPS: Medium: Chips for Efficient and Robust Navigation | 2400541 |
46 | Shen Shyang Ho - Rowan University | Cooperative AI Inference in Vehicular Edge Networks for Advanced Driver-Assistance Systems | 2128341, 2128378, 2128350, 2128346 |
47 | Pratik Chaudhari - University of Pennsylvania | CPS: SMALL: NSF-MeitY: 5G Enabled Real-Time Digital Twins of Dynamic Construction Sites | 2415249 |
48 | Dryver Huston - University of Vermont | Collaborative Research: CPS: Medium: RUI: Real-time Subsurface Sensing with Cognitive Networked Robotic System | 2345851, 2345852 |
49 | Vikram Iyer - University of Washington | CPS: Medium: Self-organizing Battery-free and Networked Origami Microfliers | 2401177 |
50 | Shubham Jain - SUNY at Stony Brook | CAREER: Closed-loop Health Behavior Interventions in Multi-device Environments | 2238553 |
51 | Justin Bradley - North Carolina State University | CPS: Medium: Dig, Sip, Breathe: Automated Monitoring of Carbon and Water Cycles in Agriculture | 2217327 |
52 | Ioannis Kantaros - Washington University | SMALL: Formal Methods for Safe, Efficient, and Transferable Learning-enabled Autonomy | 2231257 |
53 | Zak Kassas - Ohio State University | CAREER: Situational Awareness Strategies for Autonomous Systems in Dynamic Uncertain Environments | 2240512 |
54 | Lav Khot - Washington State University | CPS Medium: Field-specific Weather-driven Automated Frost Mitigation of Specialty Crops | 2021-67021-34336 |
55 | Hyoseung Kim - UC Riverside | Collaborative Research: CPS: Medium: EbeeVet: An Electronic Bee-Veterinarian Framework to Secure Honey Bees | 2024-67022-43695, 2024-67021-43696 |
56 | Fatemeh Afghah - Clemson University | CAREER: Toward Autonomous Decision Making and Coordination in Intelligent Unmanned Aerial Vehicles' Operation in Dynamic Uncertain Remote Areas | 2232048 |
57 | Asimina Kiourti - Ohio State University | CAREER: Multi-Utility Textile Electromagnetics for Motion Capture and Tissue Monitoring Cyber-Physical Systems | 2042644 |
58 | Asimina Kiourti - Ohio State University | Collaborative Research: Cognitive Workload Classification in Dynamic Real-World Environments: A MagnetoCardioGraphy Approach | 2320490 |
59 | Magaly Koch - Boston University Institute for Global Sustainability (IGS) | Enabling Human-Centered Digital Twins for Community Resilience | 2420847 |
60 | Fanxin Kong - University of Notre Dame | Collaborative Research: CPS: Medium: Sensor Attack Detection and Recovery in Cyber-Physical Systems | 2333980, 2143274 |
61 | Akos Ledeczi - Vanderbilt University | Collaborative Research: CPS: Medium: A3EM: Animal-borne Adaptive Acoustic Environmental Monitoring | 2312391 |
62 | Edward Lee - University of California - Berkeley | CPS: TTP Option: Small: Consistency vs. Availability in Cyber-Physical Systems | 2233769 |
63 | Cheol Lee - University of Michigan - Dearborn | On-Line Control and Soft-Sensing for Thermal Food Processing Based on a Reduced-Order Modeling Approach | 2310590, 2310591 |
64 | Michael Lemmon - University of Notre Dame | CPS: Small: Learning How to Control: a meta learning approach for the adaptive control of cyber-physical systems | 2228092 |
65 | Song Li - Virginia Tech | CPS: Medium: Early Stage Plant Disease Detection via Robotic Sampling and On Site Metagenomic Sequencing | 1025458 |
66 | Yin Li - University of Wisconsin - Madison | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333487, 2333488, 2333489, 2333491 |
67 | Jia Liu - The Ohio State University | Collaborative Research: CPS: Medium: Real-Time Crowd-Sourced Geospatial Digital Twin for Cyber-Physical Systems | 2331104, 2331105, 2331106 |
68 | Kaijian Liu - Stevens Institute of Technology | Collaborative Research: CPS: Medium: Mutualistic Cyber-Physical Interaction for Self-Adaptive Multi-Damage Monitoring of Civil Infrastructure | 2305882, 2305883 |
69 | Ming Luo - Washington State University | CPS: Medium: Smart Harvesting - Enhancing automated apple harvesting through apple harvesting through collaborative | 2312125 |
70 | Wenhao Luo - University of Illinois Chicago | Collaborative Research: CPS: Medium: Harmonious and Safe Coordination of Vehicles with Diverse Human / Machine Autonomy | 2312465, 2312466 |
71 | Sambeeta Das - University of Delaware | CPS: Medium: CyberOrganoids: Microrobotics-Enabled Differentiation Control Loops for Cyber Physical Organoid Formation | 2234869 |
72 | Andreas Malikopoulos - Cornell University | Collaborative Research: CPS: Medium: An Online Learning Framework for Socially Emerging Mixed Mobility | 2401007, 2149511, 2149548 |
73 | Nuno Martins - University of Maryland | Collaborative Research: CPS: Medium: ASTrA: Automated Synthesis for Trustworthy Autonomous Utility Services | 2139713 |
74 | Negar Mehr - UC Berkeley | Collaborative Research: CPS: Small: Risk-Aware Planning and Control for Safety-Critical Human-CPS | 2218759, 2423130, 2218760 |
75 | Fei Miao - University of Connecticut | CAREER: Distributionally Robust Learning, Control, and Benefits Analysis of Information Sharing for Connected and Autonomous Vehicles | 2047354 |
76 | Sandipan Mishra - Rensselaer Polytechnic Institute | CPS Medium: Collaborative Research: Physics-Informed Learning and Control of Passive and Hybrid Conditioning Systems in Buildings | 2241795, 2241796 |
77 | Sibin Mohan - George Washington University | CAREER: Indistinguishability Prevents Information Leakage in Real-Time Schedulers | 2246937 |
78 | Kevin Moran - The University of Central Florida | Collaborative Research: CPS: Medium: Enabling Data-Driven Security and Safety Analyses for Cyber-Physical Systems | 2414176 |
79 | Debankur Mukherjee - Georgia Institute of Technology | CPS: Medium: Collaborative Research: Developing Data-driven Robustness and Safety from Single Agent Settings to Stochastic Dynamic Teams: Theory and Applications | 2240982, 2240981 |
80 | Bala Natarajan - Kansas State University | Collaborative Research: CPS: Medium: A CPS Approach to Tumor Immunomodulation; Sensing, Analysis, and Control to Prime Tumors to Immunotherapy | 2039014, 2038851 |
81 | Pierluigi Nuzzo - University of California - Berkeley | CAREER: High-Assurance Design of Learning-Enabled Cyber-Physical Systems with Deep Contracts | 2514748 |
82 | Meeko Oishi - University of New Mexico | CPS: Frontier: Collaborative Research: Cognitive Autonomy for Human CPS: Turning Novices into Experts | 1836900, 1836952 |
83 | Bing Ouyang - Florida Atlantic University | Intelligent Resource Efficient Pond Aquaculture (IREPA): Cyber Physical System to Improve the Fish Farms Productivity in the U.S. | 2313299 2019-67022-29204 |
84 | Sangmi Pallickara - Colorado State University | Making Every Drop Count: Accounting for Spatiotemporal Variability of Water Needs for Proactive Scheduling of Variable Rate Irrigation Systems | 2312319 |
85 | Dimitra Panagou - University of Michigan | Collaborative Research: CPS: Medium: Enabling Autonomous, Persistent, and Adaptive Mobile Observational Networks Through Energy-Aware Dynamic Coverage | 2223845, 2223844 |
86 | Ramviyas Parasuraman - University of Georgia | CPS: Medium: AI-driven Cyber-Physical Heterogeneous Systems for Precision Poultry Farming | 2024-67021-43694 2025-67021-44004 |
87 | Simon Peter - University of Washington | CPS Medium: Cooperative Driving in Heterogeneous Traffic of Manned and Unmanned Vehicles | 2212582 |
88 | Hossein Pishro-Nik - University of Massachusetts - Amherst | CPS: Small: Trajectory-Based Cyber-Physical Networks: Theoretical Foundation and a Practical Implementation | 1932326 |
89 | Hossein Pishro-Nik - University of Massachusetts - Amherst | CPS: Small: High-Impact Decision Making Using Cyber-Physical Systems: A Distortion-Based Framework | 2150832 |
90 | Heena Rathore - Texas State University | CRII: CPS: Cooperative Neuro-Inspired Actor Critic Model for Anomaly Detection in Connected Vehicles | 2313351 |
91 | Biswajit Ray - Colorado State University | CPS: MEDIUM: Certified Robust Learning for Multi-Agent Planning and Control | 2403758 |
92 | Lisa Rebenitsch - South Dakota School of Mines and Technology | CPS: Small: Cybersickness Mitigation and Test Suite Development | 2139232 |
93 | Juan Ren - Iowa State University | CPS: Medium: Artificial-intelligence-enabled Atomic Force Microscopy (AI-AFM) | 2409359 |
94 | Shai Revzen - University of Michigan - Ann Arbor | CPS: Medium: Mitigating Heat Stress in Dairy Cattle Using a Physiological Sensing-Behavior Analysis-Microclimate Control Loop | 2038452 |
95 | Ivan Ruchkin - University of Florida | Collaborative Research: CPS: Small: Neuro-Symbolic Bridge: From Perception to Estimation & Control | 2403616 |
96 | Ricardo Sanfelice - University of California - Santa Cruz | Collaborative Research: CPS: Frontier: Computation-Aware Algorithmic Design for Cyber-Physical Systems | 2111688 |
97 | Amit Sanyal - Syracuse University | CPS: Small: NSF-DST: Autonomous Operations of Multi-UAV Uncrewed Aerial Systems Using Onboard Sensing to Monitor and Track Natural Disaster Events | 2343062 |
98 | Mengdi Wang - Princeton University | Transfer Q Star: Principled Decoding for LLM Alignment | 2312093 |
99 | Ming Shao - UMass Lowell | Collaborative Research: CPS: Medium: AI-Boosted Precision Medicine through Continual in situ Monitoring of Microtissue Behaviors on Organs-on-Chips | 2225818, 2225698 |
100 | Yeyin Shi - University of Nebraska - Lincoln | CPS: Medium: CPS-Enabled Variable Rate Technology | 2021-67021-34417 |
101 | Simone Silvestri - University of Kentucky | CAREER: Energy Management for Smart Residential Environments Through Human-in-the-Loop Algorithm Design | 1943035 |
102 | Sucheta Soundarajan - Syracuse University | CPS: Small: Developing a Socio-Psychological CPS for the Health and Wellness of Dairy Cows | 2148187 |
103 | Arnold Swindlehurst - University of California - Irvine | Collaborative Research:CPS:Medium:SMAC-FIRE: Closed-Loop Sensing, Modeling and Communications for WildFIRE | 2209695 |
104 | Charles Qing Cao - University of Tennessee - Knoxville | CPS: Medium: Integrated Real-time Monitoring, Diagnosis, and Predictive Data Analytics for Early Decision-Making and Treatment of Prevalent Diseases in Precision Dairy Farming | 2023-67021-40613 |
105 | Mario Sznaier - Northeastern University | CPS:Medium: Safe Learning-Enabled Cyberphysical Systems | 2038493 |
106 | Paulo Tabuada - University of California - Los Angeles | CPS: Small: Formally Correct Deep Perception For Cyber-Physical Systems | 2211146 |
107 | Zhaohui Tong - Georgia Institute of Technology | Collaborative Research: CPS: Medium: Controlled Wastewater-Hydroponic System for Enhanced Nutrient and Water Efficiency via Coupled Real-time Sensing and Data-driven Technologies | 2024-67021-43862 |
108 | Panagiotis Tsiotras - Georgia Institute of Technology | CPS: Medium: Learning-Enabled Assistive Driving: Formal Assurances During Operation and Training | 2219755 |
109 | Kyriakos G Vamvoudakis - Georgia Institute of Technology | Collaborative Research: CPS: Small: An Integrated Reactive and Proactive Adversarial Learning for Cyber-Physical-Human Systems | 2227185 |
110 | Javad Mohammadpour Velni - Clemson University | CPS: DFG Joint: Medium: Collaborative Research: Perceptive Stochastic Coordination in Mass Platoons of Automated Vehicles | 2302215, 1932037 |
111 | Javad Mohammadpour Velni - Clemson University | Collaborative Research: CPS: Medium: Multi-Scale Sensing and Control for Optimizing Crop Production and Energy Efficiency in Controlled-Environment Agriculture | 2330215, 2330214 2330215, 2330216 2330217 |
112 | Nalini Venkatasubramanian - University of California - Irvine | CPS: Small: Collaborative Research: CYDER: CYbersecure Distribution systems with power Electronically interfaced Renewables | 1953213 |
113 | Yongqiang Wang - Clemson University | Collaborative Research: CPS: Medium: Ensure Privacy and Truthfulness in Self-interested Multi-Agent Cyber-Physical Systems | 2422312, 2422313 |
114 | Jyotirmoy Deshmukh - University of Southern California | CAREER: A Framework for Logic-based Requirements to Guide Safe Deep Learning for Autonomous Mobile Systems | 2048094 |
115 | James Weimer - Vanderbilt University | Career: Learning-Enabled Medical Cyber-Physical Systems | 2339637 |
116 | Robin White - Virginia Tech | Greener Pastures: A Pasture Sanitation CPS for Environmental Enhancement and Animal Monitoring | 2021-67021-34769 2021-67021-34459 |
117 | Tichakorn Wongpiromsarn - Iowa State University | CAREER: Establishing Correctness of Learning-Enabled Autonomous Systems with Conflicting Requirements | 2141153 |
118 | Tichakorn Wongpiromsarn - Iowa State University | Collaborative Research: CPS: Medium: Sharing the World with Autonomous Systems: What Goes Wrong and How to Fix It | 2211141 |
119 | Cathy Wu - Massachusetts Institute of Technology | CAREER: Learning for Generalization in Large-Scale Cyber-Physical Systems | 2239566 |
120 | Dalei Wu - University of Tennessee - Chattanooga | CPS: Medium: Collaborative Research: Real-time Subsurface Sensing with Cognitive Networked Robotic System | 2345852, 2345851 |
121 | Weiming Xiang - Augusta University Research Institute, Inc. | CAREER: Enabling Trustworthy Upgrades of Machine-Learning Intensive Cyber-Physical Systems | 2143351 |
122 | Weiming Xiang - Augusta University Research Institute, Inc. | CPS: Small: Data-Driven Modeling and Control of Human-Cyber-Physical Systems with Extended-Reality-Assisted Interfaces | 2223035 |
123 | Daniel Krutz - Rochester Institute of Tech | CPS: Small: Informed Contextual Bandits to Support Decision-Making for Intelligent CPS | 2225354 |
124 | Zhe Xu - Arizona State University | CPS: Small: Neuro-Symbolic Learning and Control with High-Level Knowledge Inference | 2304863 |
125 | Zhe Xu - Arizona State University | CAREER: Temporal Causal Reinforcement Learning and Control for Autonomous and Swarm Cyber-Physical Systems | 2339774 |
126 | Qiben Yan - Michigan State University | CPS: Medium: Robust Sensing and Learning for Autonomous Driving Against Perceptual Illusion | 2235231, 2235232 |
127 | Yu Yang - Lehigh University | CRII: CPS: Towards Efficient Shared Electric Micromobility: An Interaction-aware Management Framework for Mobile Cyber-Physical Systems | 2246080 |
128 | Sze Zheng Yong - Northeastern University | CAREER: Towards Non-Conservative Learning-Aided Robustness for Cyber-Physical Safety and Security | 2313814 |
129 | Justin Bradley - North Carolina State University | CAREER: Foundations for a Resource-Aware, Cyber-Physical Vehicle Autonomy | CNS-2047971 |
130 | Huajie Shao - College of William and Mary | Collaborative Research: CPS: Medium: Physics-Model-Based Neural Networks Redesign for CPS Learning and Control | 2311086 |
131 | Soumik Sarkar - Iowa State University | CAREER: Robustifying Machine Learning for Cyber-Physical Systems | 1845969 |
132 | Xiangnan Zhong - Florida Atlantic University | CAREER: A Skill-Driven Cooperative Learning Framework for Cyber-Physical Autonomy | 2047010 |
133 | Daphney-Stavrou Zois - SUNY at Albany | CAREER: Towards Optimized Operation of Cost-Constrained Complex Cyber-Physical-Human Systems | 1942330 |
Demos |
# | Lead PI - Affiliation | View Poster | Project Award Number |
1 | Saurabh Bagchi - Purdue University | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | 2333487, 2333488, 2333489, 2333491 |
2 | Christos Cassandras - Boston University | NSF CPS: An Online Learning Framework for Socially Emerging Mixed Mobility | 2149520 |
3 | Zhaohui Tong - Georgia Institute of Technology | CPS: Medium: Collaborative Research: Robust and Intelligent Optimization of Controlled-Environment Agriculture Systems | 2020-67021-31526 |
4 | Xuan Di - Columbia University | CPS: Medium: Hybrid Twins for Urban Transportation: From Intersections to Citywide Management | 2038984 |
5 | Rose Faghih - New York University | CAREER: MINDWATCH: Multimodal Intelligent Noninvasive brain state Decoder for Wearable AdapTive Closed-loop arcHitectures | 2226123 |
6 | Jane Huang - University of Notre Dame | CPS:Medium:Interactive Human-Drone Partnerships in Emergency Response Scenarios | 1931962 |
7 | Insup Lee - University of Pennsylvania | Collaborative Research: CPS: Medium: Sensor Attack Detection and Recovery in Cyber-Physical Systems | 2143274, 2333980 |
8 | Giuseppe Loianno - New York University | Aerial Co-Workers: Augmenting Physical and Cognitive Human Capabilities | 2121391 |
9 | Kunal Mankodiya - University of Rhode Island | NSF-DST: CPS: TTP Option: RE-GAIN: An Adaptive, Medical CPS Platform Integrating E-Textile Wearables, Virtual Reality, and AI for Stroke Rehabilitation | 2413838 |
10 | Yanbing Mao - Wayne State University | Collaborative Research: CPS: Medium: Physics-Model-Based Neural Networks Redesign for CPS Learning and Control | 2311084, 2311085, 2311086, 2311087 |
11 | Bashir Morshed - Texas Tech University | CPS: Small: Inkjet Printed Flexible Electronic CPS with Context-Aware Events of Interest Detection | 2105766 |
12 | Ayan Mukhopadhyay - Vanderbilt University | Robust Online Decision Procedures for Societal Scale CPS | 2238815 |
13 | Meeko Oishi - University of New Mexico | CPS: Frontier: Collaborative Research: Cognitive Autonomy for Human CPS: Turning Novices into Experts | 1836900, 1836952 |
14 | Soumik Sarkar - Iowa State University | CPS: Frontier: Collaborative Research: COALESCE: COntext Aware LEarning for Sustainable CybEr-Agricultural Systems | 1954556 |
15 | Ding Zhao - Carnegie Mellon University | CAREER: Probabilistic Risk Evaluation for Safety-Critical Intelligent Autonomy | 2047454 |