Posters |
1 | Tarek Abdelzaher - UIUC | Collaborative Research: CPS: Medium: Real-time Criticality-Aware Neural Networks for Mission-critical Cyber-Physical Systems | | 2038817 |
2 | Miguel Acevedo - University of North Texas | CPS: Medium: Integrating Sensors, Controls, and Ecotoxicology with Decoupled Aquaponics Using Brackish Groundwater and Desalination Concentrate for Sustainable Food Production | | 2023-67022-38976 |
3 | Fatemeh Afghah - Clemson University | CAREER: Toward Autonomous Decision Making and Coordination in Intelligent Unmanned Aerial Vehicles' Operation in Dynamic Uncertain Remote Areas | | 2232048 |
4 | Fatemeh Afghah - Clemson University | Wildland Fire Observation, Management, and Evacuation using Intelligent Collaborative Flying and Ground Systems | | 2039026, 2204445, 2038741, 2038759, 2038589 |
5 | Hamidreza Aghasi - University of California Irvine | CPS: Medium: Reconfigurable Aerial Power-Efficient Interconnected Imaging and Detection (RAPID) Cyber-Physical System | | 2233783 |
6 | Venkataramana Ajjarapu - Iowa State University | CPS: Medium: Data-driven Causality Mapping, System Identification and Dynamics Characterization for Future Power Grid | | 1932458 |
7 | Homa Alemzadeh - University of Virginia | CAREER: Context-Aware Runtime Safety Assurance in Medical Human-Cyber-Physical Systems | | 2146295 |
8 | James Anderson - University of North Carolina at Chapel Hill | CPS: Medium: GOALI: Enabling Safe Innovation for Autonomy: Making Publish/Subscribe Really Real-Time | | 2333120 |
9 | James Anderson - University of North Carolina at Chapel Hill | CPS: Medium: GOALI: Enabling Scalable Real-Time Certification for AI-Oriented Safety-Critical Systems | | 2038855 |
10 | Murat Arcak - University of California-Berkeley | Collaborative Research: CPS: Medium: Population Games for Cyber-Physical Systems: New Theory with Tools for Transportation Management under Extreme Demand | | CNS-2135561 & 2135791 |
11 | Saurabh Bagchi - Purdue University; KeyByte | Energy-Efficient Secure Distributed Protocols for CPS | | CNS-2038566, CNS-2038986 |
12 | Stanley Bak - Stony Brook University | CAREER: Verified AI in Cyber-Physical Systems through Input Quantization | | 2237229 |
13 | Aaron Becker - University of Houston | CPS: Medium: Collaborative Research: Wireless Magnetic Millibot Blood Clot Removal and Navigation in 3-D Printed Patient-Specific Phantoms using Echocardiography | | 1932572 |
14 | Madhur Behl - University of Virginia | CAREER: Safe and Agile Autonomous Cyber-Physical Systems | | 2046582 |
15 | Paul Bogdan - University of Southern California | CPS: Small: Uncertainty-aware Framework for Specifying, Designing and Verifying Cyber-Physical Systems | | 1932620 |
16 | Ladislau Bölöni - University of Central Florida | CPS: Small: Collaborative Research: RUI: Towards Efficient and Secure Agricultural Information Collection Using a Multi-Robot System | | 1932300, 1931767 |
17 | Justin Bradley - University of Nebraska-Lincoln | CAREER: Foundations for a Resource-Aware, Cyber-Physical Vehicle Autonomy | | 2047971 |
18 | Justin Bradley - University of Nebraska-Lincoln | CPS: Medium: Dig, Sip, Breathe: Automated Monitoring of Carbon and Water Cycles in Agriculture | | 2217327 |
19 | Mark Campbell - Cornell University | CPS: Medium: Safety Assured, Performance Driven Autonomous Vehicles | | 2211599 |
20 | Charles Cao - University of Tennessee | CPS: Medium: Integrated Real-time Monitoring, Diagnosis, and Predictive Data Analytics for Early Decision-Making and Treatment of Prevalent Diseases in Precision Dairy Farming | | 2023-67021-40613 |
21 | Alvaro Cardenas - UC Santa Cruz | CPS: Medium: Collaborative Research: Security vs. Privacy in Cyber-Physical Systems | | 1929410 |
22 | Alvaro Cardenas - UC Santa Cruz | Practical Control engineering Principles to improve the security and privacy of cyber-physical systems | | 1931573 |
23 | Luca Carlone - MIT | CAREER: Certifiable Perception for Autonomous Cyber-Physical Systems | | 2044973 |
24 | Subhadeep Chakraborty - University of Tennessee | Active Shooter Tracking and Evacuation Routing for Survival (ASTERS) | | 1932505 |
25 | Samarjit Chakraborty - UNC Chapel Hill | Design Automation for Automotive Cyber-Physical Systems | | 2038960 |
26 | Thidapat (Tam) Chantem - Virginia Tech | Collaborative Research: CPS: Medium: Timeliness vs. Trustworthiness: Balancing Predictability and Security in Time-Sensitive CPS Design | | 2038726, 2038609, 2038995, 2230969 |
27 | Sandeep Chinchali - UT Austin | Collaborative Research: CPS: Small: Co-Design of Prediction and Control Across Data Boundaries: Efficiency, Privacy, and Markets | | 2133481 |
28 | Andrew Clark - Washington University in St. Louis | CAREER: Synthesis and Control of Cyber-Resilient CPS | | 2303563 |
29 | Jane Cleland-Huang - University of Notre Dame | Interactive Human-Drone Partnerships in Emergency Response Scenarios | | 1931962 |
30 | Ran Dai - Purdue University | Autonomy of Origami-inspired Transformable Systems in Space Operations | | CNS-2201568 |
31 | Sambeeta Das - University of Delaware | Collaborative Research: CPS: Medium: CyberOrganoids: Microrobotics-Enabled Differentiation Control Loops for Cyber Physical Organoid Formation | | 2234869 |
32 | Joseph Davidson - Oregon State University | CPS: Small: Learning to Pick Fruit using Closed Loop Control and In-Hand Sensors | | 1932205 |
33 | Scott DeLoach - Kansas State University | SHF: Small: Scalable Formal Verification of ANN controlled Cyber-Physical Systems | | 2008957 |
34 | Jyotirmoy Deshmukh - University of Southern California | CAREER: A Framework for Logic-based Requirements to Guide Safe Deep Learning for Autonomous Mobile Systems | | 2048094 |
35 | Xuan Di - Columbia University | CPS: Medium: Hybrid Twins for Urban Transportation: From Intersections to Citywide Management | | 2038984 |
36 | Petar Djuric - Princeton University | Scalable Intelligent Backscatter-Based RF Sensor Network for Self-Diagnosis of Structures | | 2038801, 2038761 |
37 | Liang Dong - Iowa State University | CPS: Medium: Collaborative Research: Field-scale, Single Plant-resolution Agricultural Management Using Coupled Molecular and Macro Sensing and Multi-scale Data Fusion and Modeling | | 2020-67021-31528 |
38 | Austin Downey - University of South Carolina | CAREER: Data-Driven Control of High-Rate Dynamic Systems | | 2237696 |
39 | Anamika Dubey - Washington State University | Collaborative Research: CPS: Medium: Adaptive, Human-centric Demand-side Flexibility Coordination At-scale in Electric Power Networks | | 2208783 |
40 | Abhishek Dubey - Vanderbilt University | CAREER: Robust Online Decision Procedures for Societal Scale CPS | | 2238815 |
41 | Helen Durand - Wayne State University | Enhancing Cybersecurity of Chemical Process Control Systems | | 1932026 |
42 | Ayan Dutta - University of North Florida | CPS: Small: Collaborative Research: RUI: Towards Efficient and Secure Agricultural Information Collection Using a Multi-Robot System | | 1932300, 1931767 |
43 | Salma Elmalaki - University of California, Irvine | CRII:CPS: Society-in-the-Loop Personalized Computing | | 2105084 |
44 | Flavio Esposito - Saint Louis University | Sharing Farm Intelligence via Edge Computing | | 2133407 |
45 | Rose Faghih - New York University | CAREER: MINDWATCH: Multimodal Intelligent Noninvasive brain state Decoder for Wearable AdapTive Closed-loop arcHitectures | | 2226123 |
46 | Yaser Fallah - University of Central Florida | CPS: DFG Joint: Medium: Collaborative Research: Perceptive Stochastic Coordination in Mass Platoons of Automated Vehicles | | 1932037 |
47 | Lu Feng - University of Virginia | CAREER: Formal Methods for Human-Cyber-Physical Systems | | 1942836 |
48 | Vanessa Frias-Martinez - University of Maryland | | | 1750102 |
49 | David Fridovich-Keil - UT Austin | CAREER: Game Theoretic Models for Robust Cyber-Physical Interactions: Inference and Design under Uncertainty | | 2336840 |
50 | Jie Fu - University of Florida | CPS: CAREER: Formal Synthesis for Provably Correct Cyber-Physical Defense with Asymmetric Information | | 2144113 |
51 | Grace Gao - Stanford University | CAREER: High Integrity Navigation for Autonomous Vehicles | | 2006162 |
52 | Yasaman Ghasempour - Princeton University | Robotic Perception and Manipulation via Full-Spectral Wireless Sensing | | 2313233 |
53 | Hassan Ghasemzadeh - Arizona State University | CPS: Small: Human-in-the-Loop Learning of Complex Events in Uncontrolled Environments | | 2227002 |
54 | Stephanie Gil - Harvard University | CAREER: Multi-Agent Decision Making and Optimization using Communication as a Sensor | | 2114733 |
55 | Chris Gill - Washington University in St. Louis | Collaborative Research: CPS: Medium: Co-Designed Control and Scheduling Adaptation for Assured Cyber-Physical System Safety and Performance | | 2229290, 2229136 |
56 | Sevgi Gurbuz - The University of Alabama, Tuscaloosa, AL | CAREER: InteractiveRF: Fully-Adaptive, Physics-Aware RF-Enabled Cyber Physical Human Systems (CPHS) | | 2238653 |
57 | Jin-Oh Hahn - University of Maryland | CAREER: Enabling "White-Box" Autonomy in Medical Cyber-Physical Systems | | 1748762 |
58 | Qi Han - Colorado School of Mines | Intelligent Prediction of Traffic Conditions via Integrated Data-Driven Crowdsourcing and Learning | | 1932482 |
59 | Song Han - University of Connecticut | CPS: Small: Collaborative Research: A Secure Communication Framework with Verifiable Authenticity for Immutable Services in Industrial IoT Systems | | 1932480, 1932447 |
60 | Abolfazl Hashemi - Purdue University | CPS Medium: Learning through the Air: Cross-Layer UAV Orchestration for Online Federated Optimization | | 2313109, 2313110 |
61 | Ruoying He - University of Michigan | Enabling Autonomous, Persistent, and Adaptive Mobile Observational Networks Through Energy-Aware Dynamic Coverage | | 2223844, 2223845 |
62 | Josiah Hester - Georgia Institute of Technology | CPS: Medium: Batteryless Sensors Enabling Smart Green Infrastructure | | 2038853 |
63 | Shen-Shyang Ho - Rowan University | Cooperative AI Inference in Vehicular Edge Networks for Advanced Driver-Assistance Systems | | 2128341, 2128378, 2128350, 2128346 |
64 | Petros Ioannou - University of Southern California | CPS: Medium Collaborative Research: Smart Freight Transport Using Behavioral Incentives | | 1932615 |
65 | Shubham Jain - Stony Brook University | CAREER: Closed-loop Health Behavior Interventions in Multi-device Environments | | 2238553 |
66 | Yiannis Kantaros - Washington University in St. Louis | Formal Methods for Safe, Efficient, and Transferable Learning-enabled Autonomy | | 2231257 |
67 | Panagiota Karava - Purdue University | A Meta-Learning Approach to Enable Autonomous Buildings | | 2038410 |
68 | Ali Karimoddini - North Carolina A&T state University | Developing a Robust, Distributed, and Automated Sensing and Control System for Smart Agriculture | | 1832110 |
69 | Zak Kassas - The Ohio State University | CAREER: Situational Awareness Strategies for Autonomous Systems in Dynamic Uncertain Environments | | 2240512 |
70 | Lav Khot - Washington State University | CPS: Medium: Field-specific Weather-Driven Automated Frost Mitigation of Specialty Crops | | 2021-67021-34336 |
71 | Younghyun Kim - University of Wisconsin-Madison | Mitigating Heat Stress in Dairy Cattle using a Physiological Sensing-Behavior Analysis-Microclimate Control Loop | | CPS-2038452 |
72 | Ilya Kolmanovsky - University of Michigan | CPS: Medium: Collaborative Research: Mitigation Strategies for Enhancing Performance While Maintaining Viability in Cyber-Physical Systems | | ECCS-1931738 |
73 | Hadas Kress-Gazit - Cornell University | CPS: Small: Syntax-Guided Synthesis for Cyber-Physical Systems | | 1837506 |
74 | Daniel Krutz - Rochester Institute of Technology | Informed Contextual Bandits to Support Decision-Making for Intelligent CPS | | 2225354 |
75 | Akos Ledeczi - Vanderbilt University | A3EM: Animal-Borne Adaptive Acoustic Environmental Monitoring | | 2312391 |
76 | Cheol Lee - University of Michigan-Dearborn | Collaborative Research: CPS: Medium: On-Line Control and Soft-Sensing for Thermal Food Processing Based on a Reduced-Order Modeling Approach | | 2310590, 2310591 |
77 | Edward Lee - UC Berkeley | CPS: TTP Option: Small: Consistency vs. Availability in Cyber-Physical Systems | | CNS-2233769 |
78 | Insup Lee - University of Pennsylvania | Collaborative Research: CPS: Medium: Sensor Attack Detection and Recovery in Cyber-Physical Systems | | CNS-2143274, CNS-2333980 |
79 | Michael Lemmon - University of Notre Dame | CPS: Small: Learning How to Control: A Meta-Learning Approach for the Adaptive Control of Cyber-Physical Systems | | 2228092 |
80 | Song Li - Virginia Tech | Early-Stage Detection and Control of Leaf Diseases in Tomato Transplant Production | | 1025458 |
81 | Xiang Li - Santa Clara University | CRII: CPS: Data-Driven Cascading Failure Abstraction and Vulnerability Analysis in Cyber-Physical Systems | | 1948550 |
82 | Xiaopeng Li - University of Wisconsin-Madison | CPS: Small: Cyber-Physical Phases of Mixed Traffic with Modular & Autonomous Vehicles: Dynamics, Impacts and Management | | 2313578 |
83 | Kaijian Liu - Stevens Institute of Technology | Collaborative Research: CPS: Mutualistic Cyber-Physical Interaction for Self-Adaptive Multi-Damage Monitoring of Civil Infrastructure | | 2305882, 2305883 |
84 | Giuseppe Loianno - New York University | Aerial Co-Workers: Augmenting Physical and Cognitive Human Capabilities | | 2121391 |
85 | Wenjing Lou - Virginia Tech | CPS: Medium: S2Guard: Building Security and Safety in Autonomous Vehicles via Multi-Layer Protection | | 1837519 |
86 | Ming Luo - Washington State University | CPS: Medium: Smart Harvesting - Enhancing Automated Apple Harvesting through Apple Harvesting through Collaborative Human-Machine Intelligence | | 2312125 |
87 | Wenhao Luo - University of North Carolina at Charlotte | Collaborative Research: CPS: Medium: Harmonious and Safe Coordination of Vehicles with Diverse Human / Machine Autonomy | | 2312465, 2312466 |
88 | Andreas Malikopoulos - Cornell University | Collaborative Research: CPS: Medium: An Online Learning Framework for Socially Emerging Mixed Mobility | | 2149520 |
89 | Enrique Mallada - Johns Hopkins University | Collaborative Research: CPS: Medium: Enabling DER Integration via Redesign of Information Flows | | 2136324 |
90 | Yanbing Mao - Wayne State University | Collaborative Research: Physics-Model-Based Neural Networks Redesign for CPS Learning and Control | | ECCS-2311084 |
91 | Neda Masoud - University of Michigan | CPS: Small: Behaviorally Compatible, Energy Efficient, and Network-Aware Vehicle Platooning Using Connected Vehicle Technology | | 1837245 |
92 | Nikolai Matni - University of Pennsylvania | CPS: Medium: Robust Learning for Perception-Based Autonomous Systems | | 2038873 |
93 | Eric Mazumdar - California Institute of Technology | CAREER: Learning for Strategic Interactions in Societal-Scale CPS | | 2240110 |
94 | Negar Mehr - UC Berkeley | CPS: Small: Risk-Aware Planning and Control for Safety-Critical Human-CPS | | 2218759 |
95 | Fei Miao - University of Connecticut | CAREER: Distributionally Robust Learning, Control, and Benefits Analysis of Information Sharing for Connected and Autonomous Vehicles | | 2047354 |
96 | Sandipan Mishra - Rensselaer Polytechnic Institute | CPS Medium: Physics-informed Learning and Control of Passive and Hybrid Conditioning Systems in Buildings | | 2241795, 2241796 |
97 | Sibin Mohan - The George Washington University | CAREER: Indistinguishability Prevents Information Leakage in Real-Time Schedulers | | 2246937 |
98 | Bashir Morshed - Texas Tech University | CPS: Small: Inkjet Printed Flexible Electronic CPS with Context-aware Events of Interest Detection | | 2105766 |
99 | Adwait Nadkarni - William & Mary | Collaborative Research: CPS: Medium: Enabling Data-Driven Security and Safety Analyses for Cyber-Physical Systems | | 2132281 |
100 | Pierluigi Nuzzo - University of Southern California | High-Assurance Design of Learning-Enabled Cyber-Physical Systems with Deep Contracts | | 1846524 |
101 | Pierluigi Nuzzo - University of Southern California | Collaborative Research: CPS: Medium: ASTrA: Automated Synthesis for Trustworthy Autonomous Utility Services | | 2139982, 2139781, 2139713 |
102 | Meeko Oishi - University of New Mexico | CPS: Frontier: Cognitive Autonomy for Human CPS: Turning Novices into Experts | | 1836900, 1836952 |
103 | Bing Ouyang - Florida Atlantic University | Intelligent Resource Efficient Pond Aquaculture (IREPA): Cyber-Physical System to Improve the Fish Farms Productivity in the U.S. | | 2024-67022-41580 |
104 | Necmiye Ozay - University of Michigan | Data-Driven Modeling and Preview-Based Control for Cyber-Physical System Safety | | 1931982, 1932254, 2312007 |
105 | Sangmi Pallickara - Colorado State University | CPS: Medium: Making Every Drop Count: Accounting for Spatiotemporal Variability of Water Needs for Proactive Scheduling of Variable Rate Irrigation Systems | | 2312319 |
106 | Hossein Pishro-Nik - University of Massachusetts Amherst | CPS: Small: Trajectory-Based Cyber-Physical Networks (TCN): Theoretical Foundation and a Practical Implementation | | 1932326 |
107 | Hossein Pishro-Nik - University of Massachusetts Amherst | CPS: Small: High-Impact Decision Making Using Cyber-Physical Systems: A Distortion-Based Framework | | 2150832 |
108 | Punit Prakash - Kansas State University | A CPS Approach to Tumor Immunomodulation: Sensing, Analysis, and Control to Prime Tumors to Immunotherapy | | 2039014, 2038851 |
109 | Feng Qian - University of Southern California | CPS: Medium: Collaborative Research: Transforming Connected and Automated Transportation with Smart Networking, Cooperative Sensing, and Edge Computing | | 2038215, 2038559, 2409271 |
110 | Bhaskar Ramasubramanian - Western Washington University | CRII: CPS: RUI: Cognizant Learning for Autonomous Cyber Physical Systems | | CNS-2153136 |
111 | Heena Rathore - Texas State University | CRII:CPS: Cooperative Neuro-Inspired Actor Critic Model for Anomaly Detection in Connected Vehicles | | 2313351 |
112 | Nilanjan Ray Chaudhuri - The Pennsylvania State University | Coupled Cascading Failure in Energy CPS: Modeling and Prevention | | 1836827 |
113 | Nilanjan Ray Chaudhuri - The Pennsylvania State University | CPS: Small: Controlling Sub- and Supersynchronous Oscillations in Inverter-dominated Energy CPS | | 2317272 |
114 | Lisa Rebenitsch - South Dakota Mines | Small: Cybersickness Mitigation and Test Suite Development | | 2139232 |
115 | Mostafa Reisi Gahrooei - University of Florida | CPS: Medium: Connected Federated Farms: Privacy-Preserving Cyber Infrastructure for Collaborative Smart Farming | | 2212878 |
116 | Ricardo Sanfelice - University of California at Santa Cruz | Collaborative Research: CPS: Medium: Constraint Aware Planning and Control for Cyber-Physical Systems | | 2039054 |
117 | Ricardo Sanfelice - University of California at Santa Cruz | Collaborative Research: CPS: Frontier: Computation-Aware Algorithmic Design for Cyber-Physical Systems | | 2111688 |
118 | Soumik Sarkar - Iowa State University | CAREER: Robustifying Machine Learning for Cyber-Physical Systems | | 1845969 |
119 | Soumik Sarkar - Iowa State University | CPS: Frontier: Collaborative Research: COALESCE: COntext Aware LEarning for Sustainable CybEragricultural systems | | 1954556 |
120 | Jeffrey Scruggs - University of Michigan | CPS Medium: Autonomous Control of Self-Powered Critical Infrastructures | | 2206018 |
121 | Srinivas Shakkottai - Texas A&M | Empowering Prosumers in Electricity Markets Through Market Design and Learning | | CPS-2038963, 2038416, 2038775 |
122 | Nadia Shakoor - Donald Danforth Plant Science Center | FieldDock: An Integrated Smart Farm Platform for Real-Time Agronomic Optimization and Accelerated Crop Breeding | | 1932569 |
123 | Ming Shao - Harvard Medical School | Collaborative Research: CPS: Medium: AI-Boosted Precision Medicine through Continual in situ Monitoring of Microtissue Behaviors on Organs-on-Chips | | 2225818 |
124 | Huajie Shao - William & Mary | Collaborative Research: CPS: Medium: Physics-Model-Based Neural Networks Redesign for CPS Learning and Control | | 2311086 |
125 | Weihua Sheng - Oklahoma State University | Cooperative Driving in Heterogeneous Traffic of Manned and Unmanned Vehicles | | 2212582 |
126 | Yeyin Shi - University of Nebraska-Lincoln | CPS: Medium: CPS-Enabled Variable Rate Technology | | 2021-67021-34417 |
127 | Yasser Shoukry - University of California, Irvine | CAREER: Decision Procedures for High-Assurance AI-controlled CPS | | 2002405 |
128 | Simone Silvestri - University of Kentucky | CAREER: Energy Management for Smart Residential Environments through Human-in-the-loop Algorithm Design | | 1943035 |
129 | Sucheta Soundarajan - Syracuse University | Developing a Socio-Psychological CPS for the Health and Wellness of Dairy Cows | | 2148187 |
130 | Anurag Srivastava - West Virginia University | CPS:DFG Joint: Medium: Collaborative Research: Data-Driven Secure Holonic control and Optimization for the Networked CPS (aDaptioN) | | 1932574 |
131 | Vijay Subramanian - University of Michigan, Ann Arbor | CPS: Medium: Collaborative Research: Developing Data-driven Robustness and Safety from Single Agent Settings to Stochastic Dynamic Teams: Theory and Applications | | 2240981, 2240982 |
132 | Jinyuan Stella Sun - University of Tennessee | CPS: Medium: Secure Constrained Machine Learning for Critical Infrastructure CPS | | 2038922 |
133 | Ye (Sarah) Sun - University of Virginia | CAREER: System-on-Cloth: A Cloud Manufacturing Framework for Embroidered Wearable Electronics | | 2222110 |
134 | Kun Suo - Kennesaw State University | Building Highly-efficient and Low-power Edge Computing with Data-driven Learning and Control | | 2103459 |
135 | Arnold Swindlehurst - University of California, Irvine | SMAC-FIRE: Closed-Loop Sensing, Modeling and Communications for WildFIRE | | 2209695 |
136 | Mario Sznaier - Northeastern University | Safe Learning-Enabled Cyberphysical Systems | | 2038493 |
137 | Hamed Tabkhi - University of North Carolina Charlotte | CPS: Small: Worker-in-the-Loop Real Time Safety System for Short-Duration Highway Workzones | | 1932524 |
138 | Paulo Tabuada - University of California, Los Angeles | Formally Correct Deep Perception For Cyber-Physical Systems | | 2211146 |
139 | Zhaohui Tong - Georgia Institute of Technology | Collaborative Research: Robust and Intelligent Optimization of Control Agriculture System for Food Productivity and Nutritional Security | | 2020-67021-31526, 2020-67021-315267 |
140 | Ufuk Topcu - The University of Texas at Austin | Provably Correct Shared Control for Human-Embedded Autonomous Systems | | 1652113 |
141 | Roberto Tron - Boston University | Multiagent Physical Cognition and Control Synthesis Against Cyber Attacks | | 1932162 |
142 | Panagiotis Tsiotras - Georgia Institute of Technology | Learning-Enabled Assistive Driving (LEAD): Formal Assurances during Operation and Training | | 2219755 |
143 | Kyriakos Vamvoudakis - Georgia Institute of Technology | CAREER: Towards an Intermittent Learning Framework for Smart and Efficient Cyber-Physical Autonomy | | 1851588 |
144 | Kyriakos Vamvoudakis - Georgia Institute of Technology | Collaborative Research: CPS: Small: An Integrated Reactive and Proactive Adversarial Learning for Cyber-Physical-Human Systems | | 2227185 |
145 | Javad Mohammadpour Velni - Clemson University | Perceptive Stochastic Coordination in Mass Platoons of Automated Vehicles | | 2302215 |
146 | Dong Wang - University of Illinois Urbana-Champaign | CAREER: Towards Reliable and Optimized Data-Driven Cyber-Physical Systems using Human-Centric Sensing | | 2131622 |
147 | Peng Wei - George Washington University | CAREER: Safe and Scalable Learning-based Control for Autonomous Air Mobility | | 2047390 |
148 | James Weimer - Vanderbilt University | CAREER: Learning-Enabled Medical Cyber-Physical Systems | | 2339637 |
149 | Robin White - Virginia Tech | Greener Pastures: A Pasture Sanitation CPS for Environmental Enhancement and Animal Monitoring | | 2021-67021-34769, 2021-67021-34459 |
150 | Tichakorn Wongpiromsarn - Iowa State University | CAREER: Establishing Correctness of Learning-Enabled Autonomous Systems with Conflicting Requirements | | 2141153 |
151 | Tichakorn Wongpiromsarn - Iowa State University | Collaborative Research: CPS: Medium: Sharing the World with Autonomous Systems: What Goes Wrong and How to Fix It | | 2211141, 2211432 |
152 | Daniel Work - Vanderbilt University | Coordinating Actors via Learning for Lagrangian Systems (CALLS) | | 2135579 |
153 | Cathy Wu - MIT | CAREER: Learning for Generalization in Large-Scale Cyber-Physical Systems | | 2239566 |
154 | Weiming Xiang - Augusta University | CAREER: Enabling Trustworthy Upgrades of Machine-Learning Intensive Cyber-Physical Systems | | 2143351 |
155 | Weiming Xiang - Augusta University | CPS: Small: Data-Driven Modeling and Control of Human-Cyber-Physical Systems with Extended-Reality-Assisted Interfaces | | 2223035 |
156 | Zhe Xu - Arizona State University | CPS: Small: Neuro-Symbolic Learning and Control with High-Level Knowledge Inference | | 2304863 |
157 | Zhe Xu - Arizona State University | CAREER: Temporal Causal Reinforcement Learning and Control for Autonomous and Swarm Cyber-Physical Systems | | 2339774 |
158 | Qiben Yan - Michigan State University | CPS: Medium: Robust Sensing and Learning for Autonomous Driving Against Perceptual Illusion | | CNS-2235231 |
159 | Yezhou Yang - Arizona State University | Collaborative Research: CPS: Medium: Spatio-Temporal Logics for Analyzing and Querying Perception Systems | | 2038666 |
160 | Yu Yang - Lehigh University | CRII: CPS: Towards Efficient Shared Electric Micromobility: An Interaction-aware Management Framework for Mobile Cyber-Physical Systems | | 2246080 |
161 | Shuochao Yao - George Mason University | Collaborative Research: CPS: Medium: Real-time Criticality-Aware Neural Networks for Mission-critical Cyber-Physical Systems | | 2038658 |
162 | Jingang Yi - Rutgers University | CPS: Small: Real-Time Machine Learning-based Control of Human Cyber-Physical Balance Systems | | 1932370 |
163 | Murat Yildirim - Wayne State University | CRII: CPS: A Decentralized and Differentially Private Framework for Sensing, Operations and Respond Logistics in Large-Scale Vehicle Fleets | | 2104455 |
164 | Haofei Yu - University of Central Florida | A Secure, Trustworthy, and Reliable Air Quality Monitoring System with Low-cost Sensors for Smart and Connected Communities | | 1931871 |
165 | Heechul Yun - University of Kansas | Collaborative Research/Medium: Real-time Criticality-Aware Neural Networks | | 2038923 |
166 | Kristin Yvonne Rozier - Iowa State University | CPS: Medium: Resource-Aware Hierarchical Runtime Verification for Mixed-Abstraction-Level Systems of Systems | | 2038903 |
167 | Majid Zamani - University of Colorado Boulder | CPS: Medium: Correct-by-Construction Controller Synthesis using Gaussian Process Transfer Learning | | 2039062 |
168 | Majid Zamani - University of Colorado Boulder | CAREER: A Data-Driven Approach for Verification and Control of Cyber-Physical Systems | | 2145184 |
169 | Ding Zhao - Carnegie Mellon University | CAREER: Probabilistic Risk Evaluation for Safety-Critical Intelligent Autonomy | | 2047454 |
170 | Sze Zheng Yong - Northeastern University | CAREER: Towards Non-Conservative Learning-Aided Robustness for Cyber-Physical Safety and Security | | 2313814 |
171 | Xiangnan Zhong - Florida Atlantic University | CAREER: A Skill-Driven Cooperative Learning Framework for Cyber-Physical Autonomy | | 2047010 |
172 | Daphney-Stavroula Zois - University at Albany, SUNY | CAREER: Towards Optimized Operation of Cost-Constrained Complex Cyber-Physical-Human Systems | | 1942330 |
Demos |
1 | Nilanjan Ray Chaudhuri | Coupled Cascading Failure in Energy CPS: Modeling and Prevention | | 1836827 |
2 | James Anderson | GOALI: Enabling Scalable Real-Time Certification for AI-Oriented Safety-Critical Systems | | 2038855 |
3 | Abhishek Dubey | CAREER: Robust Online Decision Procedures for Societal Scale CPS | | 2238815 |
4 | Insup Lee | Sensor Attack Detection and Recovery in Cyber-Physical Systems | | 2333980 |
5 | Edward Lee | Lingua Franca Illustration of the CAL Theorem | | 2233769 |
6 | Giuseppe Loianno | RotorTM: A Flexible Simulator for Aerial Transportation and Manipulation | | 2121391 |
7 | Fei Miao | CAREER: Distributionally Robust Learning, Control, and Benefits Analysis of Information Sharing for Connected and Autonomous Vehicles | | 2047354 |
8 | Bashir Morshed | CPS: Small: Inkjet Printed Flexible Electronic CPS with Context-aware Events of Interest Detection | | 2105766 |
9 | Soumik Sarkar | CPS: Frontier: Collaborative Research: COALESCE: COntext Aware LEarning for Sustainable CybEr-Agricultural Systems | | 1954556 |
10 | Andreas Malikopoulos | Mobility Equity Metric and How It Can Be Used On Emerging Mobility Systems | | 2149520 |